Game Genie Code

Lemmings - Passwords

In the following list of passwords, the first column is for Fun, the second column is for Tricky, the third column is Taxing, the fourth column is Mayhem and the fifth column is for Sunsoft. Whereas the first four difficulties have 30 levels each, Sunsoft only has 5 levels.

  • Level 1: SRDTPT | MGQZMGG | PQFPTBP | XNMTWVD | TPCWFMP
  • Level 2: MJDVLXT | LXSFDXB | HPLHRXL | KDTJQQR | WSJCLDX
  • Level 3: ZBHPRLQ | ZRVXBWQ | CPZRSRV | VNTGWRB | PVNRCMV
  • Level 4: GWSXMHK | NKVKRTB | SMSWSPW | SQDLCRR | HZSQQNV
  • Level 5: NCDKKWG | GJWDHMG | DXCQKRX | JHQTCPD | KCGHCNC
  • Level 6: CKWDRKV | DJCQQZT | MDGMJLV | RQXNVNP
  • Level 7: HCBSMGV | JHSVCQL | WZWSDMK | CBWMMLG
  • Level 8: JBKZQGS | RCHFGNN | HZBCFQM | LCVDQWL
  • Level 9: MMDMKKX | BJWVRCQ | SPRPVHR | KDHWTJL
  • Level 10: SKFKNNB | RFPZFBJ | BWCBKXJ | GVNKKJL
  • Level 11: LXNLJCP | JKJBRMQ | WRFVJDL | DXCDGNH
  • Level 12: MTPCTNP | MZDCDTC | GGBCXXS | GWJTPLW
  • Level 13: PCLSRCP | ZVMQKXB | TTXQXQL | LNZNHWM
  • Level 14: KPMDGXZ | ZZRHJPL | DCBBWNH | MZXZKZC
  • Level 15: TLVKLSW | JFLKJPX | WCBLDQX | RWLTTCQ
  • Level 16: HMHRSDR | JQXRNGJ | PFVFXCR | LGJCRKM
  • Level 17: MFLFHSH | WFVBVJP | NKVCKDN | SQXKBZN
  • Level 18: QXPKCHB | KWVBVJP | QPDDJFB | WXTBWCB
  • Level 19: MWRTLNR | TTKLKZT | QBGBPSW | NPKNRKV
  • Level 20: GMXCWPS | NNFFQPV | JLXJWNW | PZQWRGP
  • Level 21: KBXNJPB | ZNXBKMP | JLHFSRF | DZTHVNL
  • Level 22: DVJJBGM | QSLQWTJ | WCLJNNK | RMDTBFQ
  • Level 23: LGSSCZL | BGFVMFR | LVFHHMM | FCSLSPK
  • Level 24: MVGDKVX | PQZWDKM | MHNNCPC | RNHQXVM
  • Level 25: LSQHCQS | SBCMSJS | RNMKXLP | LTGNDXH
  • Level 26: SXRQMVR | BDGQRNX | XZZSDDN | LHLTDDW
  • Level 27: PMQJPMX | XPPBQWL | BBTSGZC | HCBBKHV
  • Level 28: DHBPTWQ | JHQSPRH | LXFLJPX | MWLGVQJ
  • Level 29: BCXLWVV | GCLKJMQ | QKZVKFT | GSPQCRQ
  • Level 30: FXWBBSL | SRWGXZM | WFCSHNT | ZTTGRFH
Copyright © 2021-2024 53lu