GameShark Codes
The following are known GameShark Codes for Monsterseed on Sony Playstation (PS1).- Infinite Money
801AD79E 0F9F - Infinite Items
801405C6 2400 - Max Life Force
301ACA39 00FF
301ACA3A 00FF - Max Spiritual Strength
301ACA3B 00FF
301ACA3C 00FF - Max Battling Defence
301ACA3D 00FF - Max Spiritual Defence
301ACA3E 00FF - Max Agility
301ACA3F 00FF - Max Power of Action
301ACA40 00FF - Unlock Ending Option (Main Menu)
801E7678 000D - Enable Seed Slots
301AD7A0 0014 - Enable Solution Slots
301AD7A1 0014 - Enable Item Slots
301AD7A2 0040 - Slot 1
301AD7A3 00?? - Slot 2
301AD7A4 00?? - Slot 3
301AD7A5 00?? - Slot 4
301AD7A6 00?? - Slot 5
301AD7A7 00?? - Slot 6
301AD7A8 00?? - Slot 7
301AD7A9 00?? - Slot 8
301AD7AA 00?? - Slot 9
301AD7AB 00?? - Slot 10
301AD7AC 00?? - Slot 11
301AD7AD 00?? - Slot 12
301AD7AE 00?? - Slot 13
301AD7B0 00?? - Slot 14
301AD7B1 00?? - Slot 15
301AD7B2 00?? - Slot 16
301AD7B3 00?? - Slot 17
301AD7B4 00?? - Slot 18
301AD7B5 00?? - Slot 19
301AD7B6 00?? - Slot 20
301AD7B7 00?? - 00: Seed #1
- 01: Seed #2
- 02: Seed #3
- 03: Seed #4
- 04: Seed #5
- 05: Seed #6
- 06: Seed #7
- 07: Seed #8
- 08: Seed #9
- 09: Seed #10
- 0A: Seed #11
- 0B: Seed #12
- 0C: Seed #13
- 0D: Seed #14
- 0E: Seed #15
- 0F: Seed #16
- 10: Seed #17
- 11: Seed #18
- 12: Seed #19
- 13: Seed #20
- 14: Seed #21
- 15: Seed #22
- 16: Seed #23
- 17: Seed #24
- 18: Seed #25
- 19: Seed #26
- 1A: Seed #27
- 1B: Seed #28
- 1C: Seed #29
- 1D: Seed #30
- 1E: Seed #31
- 1F: Seed #32
- 20: Seed #33
- 21: Seed #34
- 22: Seed #35
- 23: Seed #36
- 24: Seed #37
- 25: Seed #38
- 26: Seed #39
- 27: Seed #40
- 28: Seed #41
- 29: Seed #42
- 2A: Seed #43
- 2B: Seed #44
- 2C: Seed #45
- 2D: Seed #46
- 2E: Seed #47
- 2F: Seed #48
- 30: Seed #49
- 31: Seed #50
- Slot 1
301AD7E3 00?? - Slot 2
301AD7E4 00?? - Slot 3
301AD7E5 00?? - Slot 4
301AD7E6 00?? - Slot 5
301AD7E7 00?? - Slot 6
301AD7E8 00?? - Slot 7
301AD7E9 00?? - Slot 8
301AD7EA 00?? - Slot 9
301AD7EB 00?? - Slot 10
301AD7EC 00?? - Slot 11
301AD7ED 00?? - Slot 12
301AD7EE 00?? - Slot 13
301AD7F0 00?? - Slot 14
301AD7F1 00?? - Slot 15
301AD7F2 00?? - Slot 16
301AD7F3 00?? - Slot 17
301AD7F4 00?? - Slot 18
301AD7F5 00?? - Slot 19
301AD7F6 00?? - Slot 20
301AD7F7 00?? - 00 – Life Force
- 01 – Will Power
- 02 – AT
- 03 – Physical DEF
- 04 – Mental DEF
- 05 – Agility
- 06 – Acting Power
- 07 – Fire’s Power
- 08 – Water’s Power
- 09 – Ice’s Power
- 0A – Electricity’s Power
- 0B – Gas’s Power
- 0C – Sound’s Power
- 0D – Light’s Power
- 0E – Acid’s Power
- Slot 1
301AD823 00?? - Slot 2
301AD824 00?? - Slot 3
301AD825 00?? - Slot 4
301AD826 00?? - Slot 5
301AD827 00?? - Slot 6
301AD828 00?? - Slot 7
301AD829 00?? - Slot 8
301AD82A 00?? - Slot 9
301AD82B 00?? - Slot 10
301AD82C 00?? - Slot 11
301AD82D 00?? - Slot 12
301AD82E 00?? - Slot 13
301AD830 00?? - Slot 14
301AD831 00?? - Slot 15
301AD832 00?? - Slot 16
301AD833 00?? - Slot 17
301AD834 00?? - Slot 18
301AD835 00?? - Slot 19
301AD836 00?? - Slot 20
301AD837 00?? - Slot 21
301AD838 00?? - Slot 22
301AD839 00?? - Slot 23
301AD83A 00?? - Slot 24
301AD83B 00?? - Slot 25
301AD83C 00?? - Slot 26
301AD83D 00?? - Slot 27
301AD83E 00?? - Slot 28
301AD83F 00?? - Slot 29
301AD840 00?? - Slot 30
301AD841 00?? - Slot 31
301AD842 00?? - Slot 32
301AD843 00?? - Slot 33
301AD844 00?? - Slot 34
301AD845 00?? - Slot 35
301AD846 00?? - Slot 36
301AD847 00?? - Slot 37
301AD848 00?? - Slot 38
301AD849 00?? - Slot 39
301AD84A 00?? - Slot 40
301AD84B 00?? - Slot 41
301AD84C 00?? - Slot 42
301AD84D 00?? - Slot 43
301AD84E 00?? - Slot 44
301AD84F 00?? - Slot 45
301AD850 00?? - Slot 46
301AD851 00?? - Slot 47
301AD852 00?? - Slot 48
301AD853 00?? - Slot 49
301AD854 00?? - Slot 50
301AD855 00?? - Slot 51
301AD856 00?? - Slot 52
301AD857 00?? - Slot 53
301AD858 00?? - Slot 54
301AD859 00?? - Slot 55
301AD85A 00?? - Slot 56
301AD85B 00?? - Slot 57
301AD85C 00?? - Slot 58
301AD85D 00?? - Slot 59
301AD85E 00?? - Slot 60
301AD85F 00?? - Slot 61
301AD860 00?? - Slot 62
301AD861 00?? - Slot 63
301AD862 00?? - 00: Bug
- 01: Blue Crystal Ball
- 02: Gatekeeper’s Key
- 03: Gatekeeper’s Key
- 04: Gatekeeper’s Key
- 05: Copper Key
- 06: Silver Key
- 07: Gold Key
- 08: Key to The Dungeon
- 09: Blue Crystal Ball
- 0A: Blue Stone
- 0B: Dynamite
- 0C: Kondol’s Statue
- 0D: Gatekeeper’s Key
- 0E: Yellow Card
- 0F: Red Card
- 10: Green Card
- 11: Blue Card
- 12: Red Stone
- 13: Key to The Old Warehouse
- 14: Odyu: Book 3
- 15: Blue Necklace
- 16: Hammer
- 17: Molu
- 32: Guard Mask
- 33: Fine Mask
- 34: Gaaku Mask
- 35: Zean Mask
- 36: Fin Mask
- 37: Ston Mask
- 38: Nelt Mask
- 39: Venom Mask
- 3A: Melashed Tears
- 3B: Nervy Tears
- 3C: Flowness Tears
- 3D: Erenet Tears
- 3E: Bonebay Tears
- 3F: Nelt Resua
- 40: Venom Resua
- 41: Ston Resua
- 42: Zean Resua
- 43: Gaaku Resua
- 44: Fine Resua
- 45: Guard Resua
- 46: Fin Resua
- 47: Feni Wing
- 78: Confusion Liquor
- 79: Bitany
- 7A: Miobita
- 7B: Pronten
- 7C: Myunbar
- 7D: Dolphin
- 7E: Ugo Cologne
- 7F: Life Liquor
- 80: Fighshin
- 81: Wominjin
- 82: Ishin
- 83: Erepamido
- 84: Gakuraat
- 85: Sounmeton
- 86: Lightmeton
- 87: Acidnamin
- 88: Ackgal
- 89: Mackgal
- 8A: Melafray
- 8B: Nelfray
- 8C: Flowfray
- 8D: Elefray
- 8E: Ashizufray
- 8F: Venom Recurve
- 90: Fine Recurve
- 91: Guard Recurve
- 92: Zean Recurve
- 93: Nelt Recurve
- 94: Gaaku Recurve
- 95: Ston Recurve
- 96: Fin Recurve
- 97: High Vitasee
- 98: Highmine She
- 99: Biter Down
- 9A: Mine Down
- 9B: Salt Down
- 9C: Agil Down
- 9D: Abil Down
- 9E: Melavale
- 9F: Nelvale
- A0: Haavale
- B4: Old Stone Tablet
- E6: Biter Drop
- E7: Biter Aid
- E8: Biter Myshin
- E9: Mine Drop
- EA: Mine Aid
- EB: Mine Myshin
- FE: Tool
- FF: Nothing
- Slot 1
301AD863 00?? - Slot 2
301AD864 00?? - Slot 3
301AD865 00?? - Slot 4
301AD866 00?? - Slot 5
301AD867 00?? - Slot 6
301AD868 00?? - Slot 7
301AD869 00?? - Slot 8
301AD86A 00?? - Slot 9
301AD86B 00?? - Slot 10
301AD86C 00?? - Slot 11
301AD86D 00?? - Slot 12
301AD86E 00?? - Slot 13
301AD870 00?? - Slot 14
301AD871 00?? - Slot 15
301AD872 00?? - Slot 16
301AD873 00?? - Slot 17
301AD874 00?? - Slot 18
301AD875 00?? - Slot 19
301AD876 00?? - Slot 20
301AD877 00?? - Slot 21
301AD878 00?? - Slot 22
301AD879 00?? - Slot 23
301AD87A 00?? - Slot 24
301AD87B 00?? - Slot 25
301AD87C 00?? - Slot 26
301AD87D 00?? - Slot 27
301AD87E 00?? - Slot 28
301AD87F 00?? - Slot 29
301AD880 00?? - Slot 30
301AD881 00?? - Slot 31
301AD882 00?? - Slot 32
301AD883 00?? - Slot 33
301AD884 00?? - Slot 34
301AD885 00?? - Slot 35
301AD886 00?? - Slot 36
301AD887 00?? - Slot 37
301AD888 00?? - Slot 38
301AD889 00?? - Slot 39
301AD88A 00?? - Slot 40
301AD88B 00?? - Slot 41
301AD88C 00?? - Slot 42
301AD88D 00?? - Slot 43
301AD88E 00?? - Slot 44
301AD88F 00?? - Slot 45
301AD890 00?? - Slot 46
301AD891 00?? - Slot 47
301AD892 00?? - Slot 48
301AD893 00?? - Slot 49
301AD894 00?? - Slot 50
301AD895 00?? - Slot 51
301AD896 00?? - Slot 52
301AD897 00?? - Slot 53
301AD898 00?? - Slot 54
301AD899 00?? - Slot 55
301AD89A 00?? - Slot 56
301AD89B 00?? - Slot 57
301AD89C 00?? - Slot 58
301AD89D 00?? - Slot 59
301AD89E 00?? - Slot 60
301AD89F 00?? - Slot 61
301AD8A0 00?? - Slot 62
301AD8A1 00?? - Slot 63
301AD8A2 00?? - 00: Weapon
- 01: Item
- 02: Spell
- 03: Monster
- 04: Key
- 05: Egg
- Slot 1
301AD8A3 0063 - Slot 2
301AD8A4 0063 - Slot 3
301AD8A5 0063 - Slot 4
301AD8A6 0063 - Slot 5
301AD8A7 0063 - Slot 6
301AD8A8 0063 - Slot 7
301AD8A9 0063 - Slot 8
301AD8AA 0063 - Slot 9
301AD8AB 0063 - Slot 10
301AD8AC 0063 - Slot 11
301AD8AD 0063 - Slot 12
301AD8AE 0063 - Slot 13
301AD8B0 0063 - Slot 14
301AD8B1 0063 - Slot 15
301AD8B2 0063 - Slot 16
301AD8B3 0063 - Slot 17
301AD8B4 0063 - Slot 18
301AD8B5 0063 - Slot 19
301AD8B6 0063 - Slot 20
301AD8B7 0063 - Slot 21
301AD8B8 0063 - Slot 22
301AD8B9 0063 - Slot 23
301AD8BA 0063 - Slot 24
301AD8BB 0063 - Slot 25
301AD8BC 0063 - Slot 26
301AD8BD 0063 - Slot 27
301AD8BE 0063 - Slot 28
301AD8BF 0063 - Slot 29
301AD8C0 0063 - Slot 30
301AD8C1 0063 - Slot 31
301AD8C2 0063 - Slot 32
301AD8C3 0063 - Slot 33
301AD8C4 0063 - Slot 34
301AD8C5 0063 - Slot 35
301AD8C6 0063 - Slot 36
301AD8C7 0063 - Slot 37
301AD8C8 0063 - Slot 38
301AD8C9 0063 - Slot 39
301AD8CA 0063 - Slot 40
301AD8CB 0063 - Slot 41
301AD8CC 0063 - Slot 42
301AD8CD 0063 - Slot 43
301AD8CE 0063 - Slot 44
301AD8CF 0063 - Slot 45
301AD8D0 0063 - Slot 46
301AD8D1 0063 - Slot 47
301AD8D2 0063 - Slot 48
301AD8D3 0063 - Slot 49
301AD8D4 0063 - Slot 50
301AD8D5 0063 - Slot 51
301AD8D6 0063 - Slot 52
301AD8D7 0063 - Slot 53
301AD8D8 0063 - Slot 54
301AD8D9 0063 - Slot 55
301AD8DA 0063 - Slot 56
301AD8DB 0063 - Slot 57
301AD8DC 0063 - Slot 58
301AD8DD 0063 - Slot 59
301AD8DE 0063 - Slot 60
301AD8DF 0063 - Slot 61
301AD8E0 0063 - Slot 62
301AD8E1 0063 - Slot 63
301AD8E2 0063
Daniel Codes
Enable Slot Codes
Seed Slot Codes
Seed Modifiers
Solution Slot Codes
Solution Modifiers
Item Slot Codes
Item Modifiers
Item Type Codes
Item Type Modifiers
Item Quantity Codes