Game Genie Code

Pokemon Shield

Atmosphere / EdiZon / SXOS Cheat Codes

The following are known Atmosphere / EdiZon / SXOS Cheat Codes for Pokemon Shield on Nintendo Switch (Switch).

Title ID: 01008DB008C2C000
Build ID: 3518bf2ead557fe6

[01# Shiny Pokémon (Square:HOLD R Star:HOLD ZR)]
04000000 007702D4 54000BA0
04000000 007702E4 540006C0
04000000 00780E54 2A0103E9
80000080
04000000 007702D4 1400003A
04000000 007702E4 14000036
04000000 00780E54 52000C29
20000000
80000200
04000000 007702D4 1400003A
04000000 007702E4 14000036
04000000 00780E54 2A0103E9
20000000

[01# Shiny Pokemon (Square:HOLD R Star:HOLD ZR)]
04000000 00766844 54000BA0
04000000 00766854 540006C0
04000000 007773C4 2A0103E9
80000080
04000000 00766844 1400003A
04000000 00766854 14000036
04000000 007773C4 52000C29
20000000
80000200
04000000 00766844 1400003A
04000000 00766854 14000036
04000000 007773C4 2A0103E9
20000000

[02# PP is not reduced]
04000000 007E25B8 4B1F0142

[03# Instakill (Hold ZR)]
04000000 007E37F0 7900E808
80000200
04000000 007E37F0 7900E81F
20000000

[04# Purple Den (Hold R)]
04000000 01425E14 B9400068
04000000 01425E1C B9400068
80000080
04000000 01425E14 52800048
04000000 01425E1C 52800048
20000000

[05# Empty Den (Hold L)]
04000000 01425E94 39C1C900
80000040
04000000 01425E94 52800000
20000000

[06# Eggs Hatch Faster (on)]
04000000 00DC9334 52801FF8
04000000 00DC935C 52801FF8

[07# 999 rare candy other bag]
04100000 45067DA4 01F38032

[08# Catch Rate set to 100% Capture]
04000000 0077F6E8 529FFFE0

[09# 999x Item on Pickup (on)]
04000000 01420598 D503201F
04000000 014205A0 1A8B3168
04000000 014205D0 1A8A814A

[10# Experience value 32 times (on)]
04000000 007E4EDC 0B011536

[11# 999999 money]
041F0000 45072DF4 000F423F

[12# 99999 Watt]
04100000 45068FE8 0001869F

[13# Money 16 times (on)]
04000000 01438A54 0B011108

[14# Watt 10 times (on)]
04000000 01424B18 0B014108

[16# Perfect IV (Hold R)]
04000000 00767044 3940DA61
04000000 00767050 3940E261
04000000 0076705C 3940EA61
04000000 00767068 3940F261
04000000 00767074 3940FA61
04000000 00767080 39410261
80000080
04000000 00767044 528003E1
04000000 00767050 528003E1
04000000 0076705C 528003E1
04000000 00767068 528003E1
04000000 00767074 528003E1
04000000 00767080 528003E1
20000000

[17# PokeDollars and Watts doesn't decrease]
04000000 00C7A844 4B1F02C1
04000000 01438A9C 4B1F0108
04000000 01424B4C 4B1F0108

[18# Nursey Staff Always Have an Egg (on)]
04000000 01401244 D503201F
04000000 01401394 D503201F

[19# Enable IV Judge (on)]
04000000 00ABD160 52800020

[19# Learn all TM / TR (on)]
04000000 0077FA78 52800020
04000000 0077FAB8 52800020

[20# Items are not reduced]
04000000 014209BC 4B1F0148

[21# Always Encounter (M) (Hold R)]
04000000 00766F90 B9402A68
04000000 00766FBC B9402A61
04000000 00766FC8 79405A61
04000000 0076708C B9402A60
04000000 00767094 79405A61
04000000 007670F0 B9402A60
04000000 007670F4 79405A61
80000080
04000000 00766F90 18FFFE68
04000000 00766FBC 18FFFD01
04000000 00766FC8 18FFFC81
04000000 0076708C 18FFF680
04000000 00767094 18FFF621
04000000 007670F0 18FFF360
04000000 007670F4 18FFF321
20000000

[22# All Medicine x999]
04100000 4505FC88 01F38011
04100000 4505FC8C 01F38012
04100000 4505FC90 01F38013
04100000 4505FC94 01F38014
04100000 4505FC98 01F38015
04100000 4505FC9C 01F38016
04100000 4505FCA0 01F38017
04100000 4505FCA4 01F38018
04100000 4505FCA8 01F38019
04100000 4505FCAC 01F3801A
04100000 4505FCB0 01F3801B
04100000 4505FCB4 01F3801C
04100000 4505FCB8 01F3801D
04100000 4505FCBC 01F3801E
04100000 4505FCC0 01F3801F
04100000 4505FCC4 01F38020
04100000 4505FCC8 01F38021
04100000 4505FCCC 01F38022
04100000 4505FCD0 01F38023
04100000 4505FCD4 01F38024
04100000 4505FCD8 01F38025
04100000 4505FCDC 01F38026
04100000 4505FCE0 01F38027
04100000 4505FCE4 01F38028
04100000 4505FCE8 01F38029
04100000 4505FCEC 01F3802A
04100000 4505FCF0 01F3802B
04100000 4505FCF4 01F382C5
04100000 4505FCF8 01F38036
04100000 4505FCFC 01F38354
04100000 4505FD00 01F3824F
04100000 4505FD04 01F382C4
04100000 4505FD08 01F38387
04100000 4505FD0C 01F381F8
04100000 4505FD10 01F38086

[23# All Pokeballs x999]
04100000 4505FD78 01F38001
04100000 4505FD7C 01F38002
04100000 4505FD80 01F38003
04100000 4505FD84 01F38004
04100000 4505FD88 01F38005
04100000 4505FD8C 01F38006
04100000 4505FD90 01F38007
04100000 4505FD94 01F38008
04100000 4505FD98 01F38009
04100000 4505FD9C 01F3800A
04100000 4505FDA0 01F3800B
04100000 4505FDA4 01F3800C
04100000 4505FDA8 01F3800D
04100000 4505FDAC 01F3800E
04100000 4505FDB0 01F3800F
04100000 4505FDB4 01F38010
04100000 4505FDB8 01F381EC
04100000 4505FDBC 01F381ED
04100000 4505FDC0 01F381EE
04100000 4505FDC4 01F381EF
04100000 4505FDC8 01F381F0
04100000 4505FDCC 01F381F1
04100000 4505FDD0 01F381F2
04100000 4505FDD4 01F381F3
04100000 4505FDD8 01F381F4
04100000 4505FDDC 01F38240
04100000 4505FDE0 01F38353

[24# All battle items x999]
04100000 4505FDF0 01F38037
04100000 4505FDF4 01F38038
04100000 4505FDF8 01F38039
04100000 4505FDFC 01F3803A
04100000 4505FE00 01F3803B
04100000 4505FE04 01F3803C
04100000 4505FE08 01F3803D
04100000 4505FE0C 01F3803E
04100000 4505FE10 01F3803F

[25# All Berries x999]
04100000 4505FE40 01F38095
04100000 4505FE44 01F38096
04100000 4505FE48 01F38097
04100000 4505FE4C 01F38098
04100000 4505FE50 01F38099
04100000 4505FE54 01F3809A
04100000 4505FE58 01F3809B
04100000 4505FE5C 01F3809C
04100000 4505FE60 01F3809D
04100000 4505FE64 01F3809E
04100000 4505FE68 01F3809F
04100000 4505FE6C 01F380A0
04100000 4505FE70 01F380A1
04100000 4505FE74 01F380A2
04100000 4505FE78 01F380A3
04100000 4505FE7C 01F380A9
04100000 4505FE80 01F380AA
04100000 4505FE84 01F380AB
04100000 4505FE88 01F380AC
04100000 4505FE8C 01F380AD
04100000 4505FE90 01F380AE
04100000 4505FE94 01F380B8
04100000 4505FE98 01F380B9
04100000 4505FE9C 01F380BA
04100000 4505FEA0 01F380BB
04100000 4505FEA4 01F380BC
04100000 4505FEA8 01F380BD
04100000 4505FEAC 01F380BE
04100000 4505FEB0 01F380BF
04100000 4505FEB4 01F380C0
04100000 4505FEB8 01F380C1
04100000 4505FEBC 01F380C2
04100000 4505FEC0 01F380C3
04100000 4505FEC4 01F380C4
04100000 4505FEC8 01F380C5
04100000 4505FECC 01F380C6
04100000 4505FED0 01F380C7
04100000 4505FED4 01F380C8
04100000 4505FED8 01F380C9
04100000 4505FEDC 01F380CA
04100000 4505FEE0 01F380CB
04100000 4505FEE4 01F380CC
04100000 4505FEE8 01F380CD
04100000 4505FEEC 01F380CE
04100000 4505FEF0 01F380CF
04100000 4505FEF4 01F380D0
04100000 4505FEF8 01F380D1
04100000 4505FFFC 01F380D2
04100000 4505FF00 01F380D3
04100000 4505FF04 01F380D4
04100000 4505FF08 01F382AE
04100000 4505FF0C 01F382AF
04100000 4505FF10 01F382B0

[26# Other Items(1) x999]
04100000 4505FF80 01F3802D
04100000 4505FF84 01F3802E
04100000 4505FF88 01F3802F
04100000 4505FF8C 01F38030
04100000 4505FF90 01F38031
04100000 4505FF94 01F38032
04100000 4505FF98 01F38033
04100000 4505FF9C 01F38034
04100000 4505FFA0 01F38035
04100000 4505FFA4 01F3804C
04100000 4505FFA8 01F3804D
04100000 4505FFAC 01F3804E
04100000 4505FFB0 01F3804F
04100000 4505FFB4 01F38050
04100000 4505FFB8 01F38051
04100000 4505FFBC 01F38052
04100000 4505FFC0 01F38053
04100000 4505FFC4 01F38054
04100000 4505FFC8 01F38055
04100000 4505FFCC 01F3806B
04100000 4505FFD0 01F3806C
04100000 4505FFD4 01F3806D
04100000 4505FFD8 01F38074
04100000 4505FFDC 01F38075
04100000 4505FFE0 01F38076
04100000 4505FFE4 01F38077
04100000 4505FFE8 01F380D5
04100000 4505FFEC 01F380D6
04100000 4505FFF0 01F380D7
04100000 4505FFF4 01F380D9
04100000 4505FFF8 01F380DA
04100000 4505FFFC 01F380DB
04100000 45060000 01F380DC
04100000 45060004 01F380DD
04100000 45060008 01F380DE
04100000 4506000C 01F380DF
04100000 45060010 01F380E0
04100000 45060014 01F380E4
04100000 45060018 01F380E5
04100000 4506001C 01F380E6
04100000 45060020 01F380E7
04100000 45060024 01F380E8
04100000 45060028 01F380E9
04100000 4506002C 01F380EA
04100000 45060030 01F380EC
04100000 45060034 01F380ED
04100000 45060038 01F380EE
04100000 4506003C 01F380EF
04100000 45060040 01F380F0
04100000 45060044 01F380F1
04100000 45060048 01F380F2
04100000 4506004C 01F380F3
04100000 45060050 01F380F4
04100000 45060054 01F380F5
04100000 45060058 01F380F6
04100000 4506005C 01F380F7
04100000 45060060 01F380F8
04100000 45060064 01F380F9
04100000 45060068 01F380FA
04100000 4506006C 01F380FD
04100000 45060070 01F380FE
04100000 45060074 01F380FF
04100000 45060078 01F38101
04100000 4506007C 01F38103
04100000 45060080 01F38109
04100000 45060084 01F3810A
04100000 45060088 01F3810B
04100000 4506008C 01F3810C
04100000 45060090 01F3810D
04100000 45060094 01F3810E
04100000 45060098 01F3810F
04100000 4506009C 01F38110
04100000 450600A0 01F38111
04100000 450600A4 01F38112
04100000 450600A8 01F38113
04100000 450600AC 01F38114
04100000 450600B0 01F38115
04100000 450600B4 01F38116
04100000 450600B8 01F38117
04100000 450600BC 01F38118
04100000 450600C0 01F38119
04100000 450600C4 01F3811A
04100000 450600C8 01F3811B
04100000 450600CC 01F3811C
04100000 450600D0 01F3811D
04100000 450600D4 01F3811E
04100000 450600D8 01F3811F
04100000 450600DC 01F38120
04100000 450600E0 01F38121
04100000 450600E4 01F38122
04100000 450600E8 01F38123
04100000 450600EC 01F38124
04100000 450600F0 01F38125
04100000 450600F4 01F38126
04100000 450600F8 01F38127
04100000 450600FC 01F38128
04100000 45060100 01F38129
04100000 45060104 01F3812A
04100000 45060108 01F3812B
04100000 4506010C 01F3812C
04100000 45060110 01F3812D
04100000 45060114 01F3812E
04100000 45060118 01F3812F
04100000 4506011C 01F38130
04100000 45060120 01F38131
04100000 45060124 01F38132
04100000 45060128 01F38133
04100000 4506012C 01F38134
04100000 45060130 01F38135
04100000 45060134 01F38136
04100000 45060138 01F38137
04100000 4506013C 01F38138
04100000 45060140 01F38139
04100000 45060144 01F3813A
04100000 45060148 01F3813B
04100000 4506014C 01F3813C
04100000 45060150 01F3813D
04100000 45060154 01F3813E
04100000 45060158 01F3813F
04100000 4506015C 01F38140
04100000 45060160 01F38141
04100000 45060164 01F38145
04100000 45060168 01F38146
04100000 4506016C 01F38219
04100000 45060170 01F3821A
04100000 45060174 01F3821B
04100000 45060178 01F3821C
04100000 4506017C 01F3821D
04100000 45060180 01F3821E
04100000 45060184 01F3821F
04100000 45060188 01F38220
04100000 4506018C 01F38221
04100000 45060190 01F38222
04100000 45060194 01F38223
04100000 45060198 01F38234
04100000 4506019C 01F38235
04100000 450601A0 01F38236
04100000 450601A4 01F38237
04100000 450601A8 01F38238
04100000 450601AC 01F38239
04100000 450601B0 01F3823A
04100000 450601B4 01F3827F
04100000 450601B8 01F38280
04100000 450601BC 01F38284
04100000 450601C0 01F38285
04100000 450601C4 01F38286
04100000 450601C8 01F38287
04100000 450601CC 01F38288
04100000 450601D0 01F38289
04100000 450601D4 01F3828A
04100000 450601D8 01F3834E
04100000 450601DC 01F38351
04100000 450601E0 01F3836F
04100000 450601E4 01F38370
04100000 450601E8 01F38371
04100000 450601EC 01F38372
04100000 450601F0 01F38373
04100000 450601F4 01F38374
04100000 450601F8 01F38388
04100000 450601FC 01F38389
04100000 45060200 01F3838A
04100000 45060204 01F3838B
04100000 45060208 01F3838C
04100000 4506020C 01F3838D
04100000 45060210 01F3838E
04100000 45060214 01F3838F
04100000 45060218 01F38390
04100000 4506021C 01F38391
04100000 45060220 01F38392
04100000 45060224 01F38393
04100000 45060228 01F38394
04100000 4506022C 01F38395
04100000 45060230 01F38396
04100000 45060234 01F38397
04100000 45060238 01F38398
04100000 4506023C 01F3844F
04100000 45060240 01F38450
04100000 45060244 01F38455
04100000 45060248 01F38456
04100000 4506024C 01F38457
04100000 45060250 01F38458
04100000 45060254 01F38459
04100000 45060258 01F3845A
04100000 4506025C 01F3845B
04100000 45060260 01F3845C
04100000 45060264 01F3845D
04100000 45060268 01F3845E
04100000 4506026C 01F3845F
04100000 45060270 01F38460
04100000 45060274 01F38461
04100000 45060278 01F38462
04100000 4506027C 01F38463
04100000 45060280 01F38464
04100000 45060284 01F38465
04100000 45060288 01F38466
04100000 4506028C 01F38467
04100000 45060290 01F38468
04100000 45060294 01F38469
04100000 45060298 01F384CF
04100000 4506029C 01F384D0
04100000 450602A0 01F384D1
04100000 450602A4 01F384D2
04100000 450602A8 01F384D3
04100000 450602AC 01F384D4
04100000 450602B0 01F384D5
04100000 450602B4 01F384D6
04100000 450602B8 01F384D7
04100000 450602BC 01F384D8
04100000 450602C0 01F384D9
04100000 450602C4 01F384DA
04100000 450602C8 01F384DB
04100000 450602CC 01F384DC
04100000 450602D0 01F384DD
04100000 450602D4 01F384DE
04100000 450602D8 01F384DF
04100000 450602DC 01F384E0
04100000 450602E0 01F384E1
04100000 450602E4 01F384E2
04100000 450602E8 01F384E3
04100000 450602EC 01F384E4
04100000 450602F0 01F384E5
04100000 450602F4 01F384E6
04100000 450602F8 01F384F1

[27# Other Items(2) x999]
04100000 450602FC 01F384FF
04100000 45060300 01F38500
04100000 45060304 01F38501
04100000 45060308 01F38502
04100000 4506030C 01F38503
04100000 45060310 01F38504
04100000 45060314 01F38505
04100000 45060318 01F38506
04100000 4506031C 01F38507
04100000 45060320 01F38508
04100000 45060324 01F38509
04100000 45060328 01F3850A
04100000 4506032C 01F3850B
04100000 45060330 01F3850C
04100000 45060334 01F3850D
04100000 45060338 01F3850E
04100000 4506033C 01F3850F
04100000 45060340 01F38510
04100000 45060344 01F38511
04100000 45060348 01F38512
04100000 4506034C 01F38513
04100000 45060350 01F38514
04100000 45060354 01F38515
04100000 45060358 01F38516
04100000 4506035C 01F38517
04100000 45060360 01F38518
04100000 45060364 01F38519
04100000 45060368 01F3851A
04100000 4506036C 01F3851B
04100000 45060370 01F3851C
04100000 45060374 01F3851D
04100000 45060378 01F3851E
04100000 4506037C 01F3851F
04100000 45060380 01F38520
04100000 45060384 01F38521
04100000 45060388 01F38522
04100000 4506038C 01F38523
04100000 45060390 01F38524
04100000 45060394 01F38525
04100000 45060398 01F38526
04100000 4506039C 01F38527
04100000 450603A0 01F38528
04100000 450603A4 01F38529
04100000 450603A8 01F3852A
04100000 450603AC 01F3852B
04100000 450603B0 01F3852C
04100000 450603B4 01F3852D
04100000 450603B8 01F3852E
04100000 450603BC 01F3852F
04100000 450603C0 01F38530
04100000 450603C4 01F38531
04100000 450603C8 01F38532
04100000 450603CC 01F38533
04100000 450603D0 01F38534
04100000 450603D4 01F38535
04100000 450603D8 01F38536
04100000 450603DC 01F38537
04100000 450603E0 01F38538
04100000 450603E4 01F38539
04100000 450603E8 01F3853A
04100000 450603EC 01F3853B
04100000 450603F0 01F3853C
04100000 450603F4 01F3853D
04100000 450603F8 01F3853E
04100000 450603FC 01F3853F
04100000 45060400 01F38540
04100000 45060404 01F38541
04100000 45060408 01F38542
04100000 4506040C 01F38543
04100000 45060410 01F38544
04100000 45060414 01F38545
04100000 45060418 01F38546
04100000 4506041C 01F38547
04100000 45060420 01F38548
04100000 45060424 01F38549
04100000 45060428 01F3854A
04100000 4506042C 01F3854B
04100000 45060430 01F3854C
04100000 45060434 01F3854D
04100000 45060438 01F3854E
04100000 4506043C 01F3854F
04100000 45060440 01F38550
04100000 45060444 01F38551
04100000 45060448 01F38552
04100000 4506044C 01F38553
04100000 45060450 01F38554
04100000 45060454 01F38555
04100000 45060458 01F38556
04100000 4506045C 01F38557
04100000 45060460 01F38558
04100000 45060464 01F38559
04100000 45060468 01F3855A
04100000 4506046C 01F3855B
04100000 45060470 01F3855C
04100000 45060474 01F3855D
04100000 45060478 01F3855E
04100000 4506047C 01F3855F
04100000 45060480 01F38560
04100000 45060484 01F38561
04100000 45060488 01F38562
04100000 4506048C 01F38563
04100000 45060490 01F38564
04100000 45060494 01F38565
04100000 45060498 01F38566
04100000 4506049C 01F38567
04100000 450604A0 01F38568
04100000 450604A4 01F38569
04100000 450604A8 01F3856A
04100000 450604AC 01F3856B
04100000 450604B0 01F3856C
04100000 450604B4 01F3856D
04100000 450604B8 01F3856E
04100000 450604BC 01F3856F
04100000 450604C0 01F38570
04100000 450604C4 01F38571
04100000 450604C8 01F38572
04100000 450604CC 01F38573
04100000 450604D0 01F38574
04100000 450604D4 01F38575
04100000 450604D8 01F38576
04100000 450604DC 01F38577
04100000 450604E0 01F38578
04100000 450604E4 01F38579
04100000 450604E8 01F3857A
04100000 450604EC 01F3857B
04100000 450604F0 01F3857C
04100000 450604F4 01F3857D
04100000 450604F8 01F3857E
04100000 450604FC 01F3857F
04100000 45060500 01F38580
04100000 45060504 01F38581
04100000 45060508 01F38582
04100000 4506050C 01F38583
04100000 45060510 01F38584
04100000 45060514 01F38585
04100000 45060518 01F38586
04100000 4506051C 01F38587
04100000 45060520 01F38588
04100000 45060524 01F38589
04100000 45060528 01F3858A
04100000 4506052C 01F3858B
04100000 45060530 01F3858C
04100000 45060534 01F3858D
04100000 45060538 01F3858E
04100000 4506053C 01F3858F
04100000 45060540 01F38590
04100000 45060544 01F38591
04100000 45060548 01F38592
04100000 4506054C 01F38593
04100000 45060550 01F38594
04100000 45060554 01F38595
04100000 45060558 01F38596
04100000 4506055C 01F38597
04100000 45060560 01F38598
04100000 45060564 01F38599
04100000 45060568 01F3859A
04100000 4506056C 01F3859B
04100000 45060570 01F3859C
04100000 45060574 01F3859D
04100000 45060578 01F3859E
04100000 4506057C 01F3859F
04100000 45060580 01F385A0
04100000 45060584 01F385A1
04100000 45060588 01F385A2
04100000 4506058C 01F385A3
04100000 45060590 01F385A4
04100000 45060594 01F385A5
04100000 45060598 01F385A6
04100000 4506059C 01F385A7
04100000 450605A0 01F385A8
04100000 450605A4 01F385A9
04100000 450605A8 01F385AA
04100000 450605AC 01F385AB
04100000 450605B0 01F385AC
04100000 450605B4 01F385AD
04100000 450605B8 01F385AE
04100000 450605BC 01F385AF
04100000 450605C0 01F385B0
04100000 450605C4 01F385B1
04100000 450605C8 01F385B2
04100000 450605CC 01F385B3
04100000 450605D0 01F385B4
04100000 450605D4 01F385B5
04100000 450605D8 01F385B6
04100000 450605DC 01F385B7
04100000 450605E0 01F385B8
04100000 450605E4 01F385B9
04100000 450605E8 01F385BA
04100000 450605EC 01F385BB
04100000 450605F0 01F385BC
04100000 450605F4 01F385BD
04100000 450605F8 01F385BE
04100000 450605FC 01F385BF
04100000 45060600 01F385C0
04100000 45060604 01F385C1
04100000 45060608 01F385C2
04100000 4506060C 01F385C3
04100000 45060610 01F385C4
04100000 45060614 01F385C5
04100000 45060618 01F385C6
04100000 4506061C 01F385C7
04100000 45060620 01F385C8
04100000 45060624 01F385C9
04100000 45060628 01F385CA
04100000 4506062C 01F385CB
04100000 45060630 01F385CC
04100000 45060634 01F385CD
04100000 45060638 01F385CE
04100000 4506063C 01F385CF
04100000 45060640 01F385D0
04100000 45060644 01F385D1
04100000 45060648 01F385D2
04100000 4506064C 01F385D3
04100000 45060650 01F385D4
04100000 45060654 01F385D5
04100000 45060658 01F385D6
04100000 4506065C 01F385D7
04100000 45060660 01F385D8
04100000 45060664 01F385D9
04100000 45060668 01F385DA
04100000 4506066C 01F385DB
04100000 45060670 01F385DC
04100000 45060674 01F385DD
04100000 45060678 01F385DE
04100000 4506067C 01F385DF
04100000 45060680 01F385E0
04100000 45060684 01F385E1
04100000 45060688 01F385E2
04100000 4506068C 01F385E3
04100000 45060690 01F385E4
04100000 45060694 01F385E5
04100000 45060698 01F385E6
04100000 4506069C 01F385E7
04100000 450606A0 01F385E8
04100000 450606A4 01F385E9
04100000 450606A8 01F385EA
04100000 450606AC 01F385EB
04100000 450606B0 01F385EC
04100000 450606B4 01F385ED
04100000 450606B8 01F385EE
04100000 450606BC 01F385EF
04100000 450606C0 01F385F0
04100000 450606C4 01F385F1
04100000 450606C8 01F385F2
04100000 450606CC 01F385F3
04100000 450606D0 01F385F4
04100000 450606D4 01F385F5
04100000 450606D8 01F385F6
04100000 450606DC 01F385F7
04100000 450606E0 01F385F8
04100000 450606E4 01F385F9
04100000 450606E8 01F385FA
04100000 450606EC 01F385FB
04100000 450606F0 01F385FC
04100000 450606F4 01F385FD
04100000 450606F8 01F385FE
04100000 450606FC 01F385FF
04100000 45060700 01F38600
04100000 45060704 01F38601
04100000 45060708 01F38602
04100000 4506070C 01F38603
04100000 45060710 01F38604
04100000 45060714 01F38605
04100000 45060718 01F38606
04100000 4506071C 01F38607
04100000 45060720 01F38608
04100000 45060724 01F38609
04100000 45060728 01F3860A
04100000 4506072C 01F3860B
04100000 45060730 01F3860C
04100000 45060734 01F3860D
04100000 45060738 01F3860E
04100000 4506073C 01F3860F
04100000 45060740 01F38610
04100000 45060744 01F38611
04100000 45060748 01F38612
04100000 4506074C 01F38613
04100000 45060750 01F38614
04100000 45060754 01F38615
04100000 45060758 01F38616
04100000 4506075C 01F38617
04100000 45060760 01F38618
04100000 45060764 01F38619
04100000 45060768 01F3861A
04100000 4506076C 01F3861B
04100000 45060770 01F3861C
04100000 45060774 01F3861D
04100000 45060778 01F3861E
04100000 4506077C 01F3861F
04100000 45060780 01F38620
04100000 45060784 01F38621
04100000 45060788 01F38622
04100000 4506078C 01F38623
04100000 45060790 01F38624
04100000 45060794 01F38625
04100000 45060798 01F38626
04100000 4506079C 01F38627
04100000 450607A0 01F38628
04100001 450607A4 01F38629
04100002 450607A8 01F3862A

[28# All tm and tr]
04100000 45060818 00008148
04100000 4506081C 00008149
04100000 45060820 0000814A
04100000 45060824 0000814B
04100000 45060828 0000814C
04100000 4506082C 0000814D
04100000 45060830 0000814E
04100000 45060834 0000814F
04100000 45060838 00008150
04100000 4506083C 00008151
04100000 45060840 00008152
04100000 45060844 00008153
04100000 45060848 00008154
04100000 4506084C 00008155
04100000 45060850 00008156
04100000 45060854 00008157
04100000 45060858 00008158
04100000 4506085C 00008159
04100000 45060860 0000815A
04100000 45060864 0000815B
04100000 45060868 0000815C
04100000 4506086C 0000815D
04100000 45060870 0000815E
04100000 45060874 0000815F
04100000 45060878 00008160
04100000 4506087C 00008161
04100000 45060880 00008162
04100000 45060884 00008163
04100000 45060888 00008164
04100000 4506088C 00008165
04100000 45060890 00008166
04100000 45060894 00008167
04100000 45060898 00008168
04100000 4506089C 00008169
04100000 450608A0 0000816A
04100000 450608A4 0000816B
04100000 450608A8 0000816C
04100000 450608AC 0000816D
04100000 450608B0 0000816E
04100000 450608B4 0000816F
04100000 450608B8 00008170
04100000 450608BC 00008171
04100000 450608C0 00008172
04100000 450608C4 00008173
04100000 450608C8 00008174
04100000 450608CC 00008175
04100000 450608D0 00008176
04100000 450608D4 00008177
04100000 450608D8 00008178
04100000 450608DC 00008179
04100000 450608E0 0000817A
04100000 450608E4 0000817B
04100000 450608E8 0000817C
04100000 450608EC 0000817D
04100000 450608F0 0000817E
04100000 450608F4 0000817F
04100000 450608F8 00008180
04100000 450608FC 00008181
04100000 45060900 00008182
04100000 45060904 00008183
04100000 45060908 00008184
04100000 4506090C 00008185
04100000 45060910 00008186
04100000 45060914 00008187
04100000 45060918 00008188
04100000 4506091C 00008189
04100000 45060920 0000818A
04100000 45060924 0000818B
04100000 45060928 0000818C
04100000 4506092C 0000818D
04100000 45060930 0000818E
04100000 45060934 0000818F
04100000 45060938 00008190
04100000 4506093C 00008191
04100000 45060940 00008192
04100000 45060944 00008193
04100000 45060948 00008194
04100000 4506094C 00008195
04100000 45060950 00008196
04100000 45060954 00008197
04100000 45060958 00008198
04100000 4506095C 00008199
04100000 45060960 0000819A
04100000 45060964 0000819B
04100000 45060968 0000819C
04100000 4506096C 0000819D
04100000 45060970 0000819E
04100000 45060974 0000819F
04100000 45060978 000081A0
04100000 4506097C 000081A1
04100000 45060980 000081A2
04100000 45060984 000081A3
04100000 45060988 0000826A
04100000 4506098C 0000826B
04100000 45060990 0000826C
04100000 45060994 000082B4
04100000 45060998 000082B5
04100000 4506099C 000084CE
04100000 450609A0 000082B2
04100000 450609A4 0000846A
04100000 450609A8 000084CE
04100000 450609AC 0000846B
04100000 450609B0 0000846C
04100000 450609B4 0000846D
04100000 450609B8 0000846E
04100000 450609BC 0000846F
04100000 450609C0 00008470
04100000 450609C4 00008471
04100000 450609C8 00008472
04100000 450609CC 00008473
04100000 450609D0 00008474
04100000 450609D4 00008475
04100000 450609D8 00008476
04100000 450609DC 00008477
04100000 450609E0 00008478
04100000 450609E4 00008479
04100000 450609E8 0000847A
04100000 450609EC 0000847B
04100000 450609F0 0000847C
04100000 450609F4 0000847D
04100000 450609F8 0000847E
04100000 450609FC 0000847F
04100000 45060A00 00008480
04100000 45060A04 00008481
04100000 45060A08 00008482
04100000 45060A0C 00008483
04100000 45060A10 00008484
04100000 45060A14 00008485
04100000 45060A18 00008486
04100000 45060A1C 00008487
04100000 45060A20 00008488
04100000 45060A24 00008489
04100000 45060A28 0000848A
04100000 45060A2C 0000848B
04100000 45060A30 0000848C
04100000 45060A34 0000848D
04100000 45060A38 0000848E
04100000 45060A3C 0000848F
04100000 45060A40 00008490
04100000 45060A44 00008491
04100000 45060A48 00008492
04100000 45060A4C 00008493
04100000 45060A50 00008494
04100000 45060A54 00008495
04100000 45060A58 00008496
04100000 45060A5C 00008497
04100000 45060A60 00008498
04100000 45060A64 00008499
04100000 45060A68 0000849A
04100000 45060A6C 0000849B
04100000 45060A70 0000849C
04100000 45060A74 0000849D
04100000 45060A78 0000849E
04100000 45060A7C 0000849F
04100000 45060A80 000084A0
04100000 45060A84 000084A1
04100000 45060A88 000084A2
04100000 45060A8C 000084A3
04100000 45060A90 000084A4
04100000 45060A94 000084A5
04100000 45060A98 000084A6
04100000 45060A9C 000084A7
04100000 45060AA0 000084A8
04100000 45060AA4 000084A9
04100000 45060AA8 000084AA
04100000 45060AAC 000084AB
04100000 45060AB0 000084AC
04100000 45060AB4 000084AD
04100000 45060AB8 000084AE
04100000 45060ABC 000084AF
04100000 45060AC0 000084B0
04100000 45060AC4 000084B1
04100000 45060AC8 000084B2
04100000 45060ACC 000084B3
04100000 45060AD0 000084B4
04100000 45060AD4 000084B5
04100000 45060AD8 000084B6
04100000 45060ADC 000084B7
04100000 45060AE0 000084B8
04100000 45060AE4 000084B9
04100000 45060AE8 000084BA
04100000 45060AEC 000084BB
04100000 45060AF0 000084BC
04100000 45060AF4 000084BD
04100000 45060AF8 000084BE
04100000 45060AFC 000084BF
04100000 45060B00 000084C0
04100000 45060B04 000084C1
04100000 45060B08 000084C2
04100000 45060B0C 000084C3
04100000 45060B10 000084C4
04100000 45060B14 000084C5
04100000 45060B18 000084C6
04100000 45060B1C 000084C7
