Game Genie Code

Pokemon: Let’s Go, Pikachu! - Atmosphere / EdiZon / SXOS Cheat Codes

The following are known Atmosphere / EdiZon / SXOS Cheat Codes for Pokemon: Let’s Go, Pikachu! on Nintendo Switch (Switch).

Title ID: 010003F003A34000
Build ID: 1c375692de4f4b87

[100 Catch Combo]
04100000 5E1CF500 00000064

[200 Catch Combo]
04100000 5E1CF500 000000C8

[999 Catch Combo]
04100000 5E1CF500 000003E7

[All Battle Items x999]
04100000 53325394 41F38037
04100000 53325398 41F38038
04100000 5332539C 41F38039
04100000 533253A0 41F3803A
04100000 533253A4 41F3803B
04100000 533253A8 41F3803C
04100000 533253AC 41F3803D
04100000 533253B0 41F3803E
04100000 533253B4 40008290
04100000 533253B8 40008293
04100000 533253BC 40008294
04100000 533253C0 40008295
04100000 533253C4 40008296
04100000 533253C8 40008297
04100000 533253CC 4000829F
04100000 533253D0 400082A0
04100000 533253D4 400082A3
04100000 533253D8 400082A4
04100000 533253DC 400082A6
04100000 533253E0 400082A7
04100000 533253E4 400082F8
04100000 533253E8 400082FA
04100000 533253EC 40008302
04100000 53325308 41F38010
04100000 5332530C 41F3835E
04100000 53325310 41F38360
04100000 53325314 41F38362

[All Candies x999]
04100000 53324D54 41F38032
04100000 53324D58 41F383C0
04100000 53324D5C 41F383C1
04100000 53324D60 41F383C2
04100000 53324D64 41F383C3
04100000 53324D68 41F383C4
04100000 53324D6C 41F383C5
04100000 53324D70 41F383C6
04100000 53324D74 41F383C7
04100000 53324D78 41F383C8
04100000 53324D7C 41F383C9
04100000 53324D80 41F383CA
04100000 53324D84 41F383CB
04100000 53324D88 41F383CC
04100000 53324D8C 41F383CD
04100000 53324D90 41F383CE
04100000 53324D94 41F383CF
04100000 53324D98 41F383D0
04100000 53324D9C 41F383D1
04100000 53324DA0 41F383D2
04100000 53324DA4 41F383D3
04100000 53324DA8 41F383D4
04100000 53324DAC 41F383D5
04100000 53324DB0 41F383D6
04100000 53324DB4 41F383D7
04100000 53324DB8 41F383D8
04100000 53324DBC 41F383D9
04100000 53324DC0 41F383DA
04100000 53324DC4 41F383DB
04100000 53324DC8 41F383DC
04100000 53324DCC 41F383DD
04100000 53324DD0 41F383DE
04100000 53324DD4 41F383DF
04100000 53324DD8 41F383E0
04100000 53324DDC 41F383E1
04100000 53324DE0 41F383E2
04100000 53324DE4 41F383E3
04100000 53324DE8 41F383E4
04100000 53324DEC 41F383E5
04100000 53324DF0 41F383E6
04100000 53324DF4 41F383E7
04100000 53324DF8 41F383E8
04100000 53324DFC 41F383E9
04100000 53324E00 41F383EA
04100000 53324E04 41F383EB
04100000 53324E08 41F383EC
04100000 53324E0C 41F383ED
04100000 53324E10 41F383EE
04100000 53324E14 41F383EF
04100000 53324E18 41F383F0
04100000 53324E1C 41F383F1
04100000 53324E20 41F383F2
04100000 53324E24 41F383F3
04100000 53324E28 41F383F4
04100000 53324E2C 41F383F5
04100000 53324E30 41F383F6
04100000 53324E34 41F383F7
04100000 53324E38 41F383F8
04100000 53324E3C 41F383F9
04100000 53324E40 41F383FA
04100000 53324E44 41F383FB
04100000 53324E48 41F383FC
04100000 53324E4C 41F383FD
04100000 53324E50 41F383FE
04100000 53324E54 41F383FF
04100000 53324E58 41F38400
04100000 53324E5C 41F38401
04100000 53324E60 41F38402
04100000 53324E64 41F38403
04100000 53324E68 41F38404
04100000 53324E6C 41F38405
04100000 53324E70 41F38406
04100000 53324E74 41F38407
04100000 53324E78 41F38408
04100000 53324E7C 41F38409
04100000 53324E80 41F3840A
04100000 53324E84 41F3840B
04100000 53324E88 41F3840C
04100000 53324E8C 41F3840D
04100000 53324E90 41F3840E
04100000 53324E94 41F3840F
04100000 53324E98 41F38410
04100000 53324E9C 41F38411
04100000 53324EA0 41F38412
04100000 53324EA4 41F38413
04100000 53324EA8 41F38414
04100000 53324EAC 41F38415
04100000 53324EB0 41F38416
04100000 53324EB4 41F38417
04100000 53324EB8 41F38418
04100000 53324EBC 41F38419
04100000 53324EC0 41F3841A
04100000 53324EC4 41F3841B
04100000 53324EC8 41F3841C
04100000 53324ECC 41F3841D
04100000 53324ED0 41F3841E
04100000 53324ED4 41F3841F
04100000 53324ED8 41F38420
04100000 53324EDC 41F38421

[All Catch Items x999]
04100000 533252CC 41F38001
04100000 533252D0 41F38002
04100000 533252D4 41F38003
04100000 533252D8 41F38004
04100000 533252DC 41F3800C
04100000 533252E0 41F380A4
04100000 533252E4 41F380A6
04100000 533252E8 41F380A8
04100000 533252EC 41F3835D
04100000 533252F0 41F3835E
04100000 533252F4 41F3835F
04100000 533252F8 41F38360
04100000 533252FC 41F38361
04100000 53325300 41F38362

[All Medicine x999]
04100000 53324AB4 41F38011
04100000 53324AB8 41F38012
04100000 53324ABC 41F38013
04100000 53324AC0 41F38014
04100000 53324AC4 41F38015
04100000 53324AC8 41F38016
04100000 53324ACC 41F38017
04100000 53324AD0 41F38018
04100000 53324AD4 41F38019
04100000 53324AD8 41F3801A
04100000 53324ADC 41F3801B
04100000 53324AE0 41F3801C
04100000 53324AE4 41F3801D
04100000 53324AE8 41F3801E
04100000 53324AEC 41F3801F
04100000 53324AF0 41F38020
04100000 53324AF4 41F38026
04100000 53324AF8 41F38027
04100000 53324AFC 41F38028
04100000 53324B00 41F38029
04100000 53324B04 41F382C5
04100000 53324B08 41F38387

[All Pokémon Shiny (Disable)]
04000000 007399F4 540002E0

[All Pokémon Shiny (Enable)]
04000000 007399F4 14000027

[All Pokémon Shiny (Hold B) (Handheld Only)]
04000000 00739994 540002E0
80000002
04000000 00739994 14000027
20000000

[All Pokémon Shiny Always]
04000000 00739994 14000027

[All Power-Ups x999]
04100000 53325074 41F38033
04100000 53325078 41F38035
04100000 5332507C 41F38051
04100000 53325080 41F38052
04100000 53325084 41F38053
04100000 53325088 41F38054
04100000 5332508C 41F38055
04100000 53325090 41F38351

[All TMs]
04100000 53324BA4 40008148
04100000 53324BA8 40008149
04100000 53324BAC 4000814A
04100000 53324BB0 4000814B
04100000 53324BB4 4000814C
04100000 53324BB8 4000814D
04100000 53324BBC 4000814E
04100000 53324BC0 4000814F
04100000 53324BC4 40008150
04100000 53324BC8 40008151
04100000 53324BCC 40008152
04100000 53324BD0 40008153
04100000 53324BD4 40008154
04100000 53324BD8 40008155
04100000 53324BDC 40008156
04100000 53324BE0 40008157
04100000 53324BE4 40008158
04100000 53324BE8 40008159
04100000 53324BEC 4000815A
04100000 53324BF0 4000815B
04100000 53324BF4 4000815C
04100000 53324BF8 4000815D
04100000 53324BFC 4000815E
04100000 53324C00 4000815F
04100000 53324C04 40008160
04100000 53324C08 40008161
04100000 53324C0C 40008162
04100000 53324C10 40008163
04100000 53324C14 40008164
04100000 53324C18 40008165
04100000 53324C1C 40008166
04100000 53324C20 40008167
04100000 53324C24 40008168
04100000 53324C28 40008169
04100000 53324C2C 4000816A
04100000 53324C30 4000816B
04100000 53324C34 4000816C
04100000 53324C38 4000816D
04100000 53324C3C 4000816E
04100000 53324C40 4000816F
04100000 53324C44 40008170
04100000 53324C48 40008171
04100000 53324C4C 40008172
04100000 53324C50 40008173
04100000 53324C54 40008174
04100000 53324C58 40008175
04100000 53324C5C 40008176
04100000 53324C60 40008177
04100000 53324C64 40008178
04100000 53324C68 40008179
04100000 53324C6C 4000817A
04100000 53324C70 4000817B
04100000 53324C74 4000817C
04100000 53324C78 4000817D
04100000 53324C7C 4000817E
04100000 53324C80 4000817F
04100000 53324C84 40008180
04100000 53324C88 40008181
04100000 53324C8C 40008182
04100000 53324C90 40008183

[Max Money]
580F0000 016174F8
780F1000 0061ACC0
640F0000 00000000 0098967F

[Normal Pokémon Shiny Odds]
04000000 00739994 540002E0

Title ID: 010003F003A34000
Build ID: c208db6a4ef4361f

[All Pokémon Shiny Always]
04000000 00739864 14000027

[Always 6IV wild Pokemon]
04000000 00739930 D503201F
04000000 007399C0 7100191F

Title ID: 010003F003A34000
Build ID: d5d5567049fa0d15

[255 combos]
041F0000 5E1CF500
000000FF

[999 Catch Combo]
04100000 5E1CF500 000003E7

[All Battle Items x999]
04100000 53325394 41F38037
04100000 53325398 41F38038
04100000 5332539C 41F38039
04100000 533253A0 41F3803A
04100000 533253A4 41F3803B
04100000 533253A8 41F3803C
04100000 533253AC 41F3803D
04100000 533253B0 41F3803E
04100000 533253B4 40008290
04100000 533253B8 40008293
04100000 533253BC 40008294
04100000 533253C0 40008295
04100000 533253C4 40008296
04100000 533253C8 40008297
04100000 533253CC 4000829F
04100000 533253D0 400082A0
04100000 533253D4 400082A3
04100000 533253D8 400082A4
04100000 533253DC 400082A6
04100000 533253E0 400082A7
04100000 533253E4 400082F8
04100000 533253E8 400082FA
04100000 533253EC 40008302
04100000 53325308 41F38010
04100000 5332530C 41F3835E
04100000 53325310 41F38360
04100000 53325314 41F38362

[All Candies x999]
04100000 53324D54 41F38032
04100000 53324D58 41F383C0
04100000 53324D5C 41F383C1
04100000 53324D60 41F383C2
04100000 53324D64 41F383C3
04100000 53324D68 41F383C4
04100000 53324D6C 41F383C5
04100000 53324D70 41F383C6
04100000 53324D74 41F383C7
04100000 53324D78 41F383C8
04100000 53324D7C 41F383C9
04100000 53324D80 41F383CA
04100000 53324D84 41F383CB
04100000 53324D88 41F383CC
04100000 53324D8C 41F383CD
04100000 53324D90 41F383CE
04100000 53324D94 41F383CF
04100000 53324D98 41F383D0
04100000 53324D9C 41F383D1
04100000 53324DA0 41F383D2
04100000 53324DA4 41F383D3
04100000 53324DA8 41F383D4
04100000 53324DAC 41F383D5
04100000 53324DB0 41F383D6
04100000 53324DB4 41F383D7
04100000 53324DB8 41F383D8
04100000 53324DBC 41F383D9
04100000 53324DC0 41F383DA
04100000 53324DC4 41F383DB
04100000 53324DC8 41F383DC
04100000 53324DCC 41F383DD
04100000 53324DD0 41F383DE
04100000 53324DD4 41F383DF
04100000 53324DD8 41F383E0
04100000 53324DDC 41F383E1
04100000 53324DE0 41F383E2
04100000 53324DE4 41F383E3
04100000 53324DE8 41F383E4
04100000 53324DEC 41F383E5
04100000 53324DF0 41F383E6
04100000 53324DF4 41F383E7
04100000 53324DF8 41F383E8
04100000 53324DFC 41F383E9
04100000 53324E00 41F383EA
04100000 53324E04 41F383EB
04100000 53324E08 41F383EC
04100000 53324E0C 41F383ED
04100000 53324E10 41F383EE
04100000 53324E14 41F383EF
04100000 53324E18 41F383F0
04100000 53324E1C 41F383F1
04100000 53324E20 41F383F2
04100000 53324E24 41F383F3
04100000 53324E28 41F383F4
04100000 53324E2C 41F383F5
04100000 53324E30 41F383F6
04100000 53324E34 41F383F7
04100000 53324E38 41F383F8
04100000 53324E3C 41F383F9
04100000 53324E40 41F383FA
04100000 53324E44 41F383FB
04100000 53324E48 41F383FC
04100000 53324E4C 41F383FD
04100000 53324E50 41F383FE
04100000 53324E54 41F383FF
04100000 53324E58 41F38400
04100000 53324E5C 41F38401
04100000 53324E60 41F38402
04100000 53324E64 41F38403
04100000 53324E68 41F38404
04100000 53324E6C 41F38405
04100000 53324E70 41F38406
04100000 53324E74 41F38407
04100000 53324E78 41F38408
04100000 53324E7C 41F38409
04100000 53324E80 41F3840A
04100000 53324E84 41F3840B
04100000 53324E88 41F3840C
04100000 53324E8C 41F3840D
04100000 53324E90 41F3840E
04100000 53324E94 41F3840F
04100000 53324E98 41F38410
04100000 53324E9C 41F38411
04100000 53324EA0 41F38412
04100000 53324EA4 41F38413
04100000 53324EA8 41F38414
04100000 53324EAC 41F38415
04100000 53324EB0 41F38416
04100000 53324EB4 41F38417
04100000 53324EB8 41F38418
04100000 53324EBC 41F38419
04100000 53324EC0 41F3841A
04100000 53324EC4 41F3841B
04100000 53324EC8 41F3841C
04100000 53324ECC 41F3841D
04100000 53324ED0 41F3841E
04100000 53324ED4 41F3841F
04100000 53324ED8 41F38420
04100000 53324EDC 41F38421

[All Catch Items x999]
04100000 533252CC 41F38001
04100000 533252D0 41F38002
04100000 533252D4 41F38003
04100000 533252D8 41F38004
04100000 533252DC 41F3800C
04100000 533252E0 41F380A4
04100000 533252E4 41F380A6
04100000 533252E8 41F380A8
04100000 533252EC 41F3835D
04100000 533252F0 41F3835E
04100000 533252F4 41F3835F
04100000 533252F8 41F38360
04100000 533252FC 41F38361
04100000 53325300 41F38362

[All Medicine x999]
04100000 53324AB4 41F38011
04100000 53324AB8 41F38012
04100000 53324ABC 41F38013
04100000 53324AC0 41F38014
04100000 53324AC4 41F38015
04100000 53324AC8 41F38016
04100000 53324ACC 41F38017
04100000 53324AD0 41F38018
04100000 53324AD4 41F38019
04100000 53324AD8 41F3801A
04100000 53324ADC 41F3801B
04100000 53324AE0 41F3801C
04100000 53324AE4 41F3801D
04100000 53324AE8 41F3801E
04100000 53324AEC 41F3801F
04100000 53324AF0 41F38020
04100000 53324AF4 41F38026
04100000 53324AF8 41F38027
04100000 53324AFC 41F38028
04100000 53324B00 41F38029
04100000 53324B04 41F382C5
04100000 53324B08 41F38387

[All Pokeballs x999]
04100000 533252CC
41F38001 04100000
533252D0 41F38002
04100000 533252D4
41F38003 04100000
533252D8 41F38004
04100000 533252DC
41F38005 04100000
533252E0 41F38006
04100000 533252E4
41F38007 04100000
533252E8 41F38008
04100000 533252EC
41F38009 04100000
533252F0 41F3800A
04100000 533252F4
41F3800B 04100000
533252F8 41F3800C
04100000 533252FC
41F3800D 04100000
53325300 41F3800E
04100000 53325304
41F3800F 04100000
53325308 41F38010
04100000 5332530C
41F3835E 04100000
53325310 41F38360
04100000 53325314
41F38362

[All Pokémon Shiny (Hold B) (Handheld Only)]
04000000 00739924 540002E0
80000002
04000000 00739924 14000027
20000000

[All Pokémon Shiny Always]
04000000 00739924 14000027

[All Power-Ups x999]
04100000 53325074 41F38033
04100000 53325078 41F38035
04100000 5332507C 41F38051
04100000 53325080 41F38052
04100000 53325084 41F38053
04100000 53325088 41F38054
04100000 5332508C 41F38055
04100000 53325090 41F38351

[All TMs]
04100000 53324BA4 40008148
04100000 53324BA8 40008149
04100000 53324BAC 4000814A
04100000 53324BB0 4000814B
04100000 53324BB4 4000814C
04100000 53324BB8 4000814D
04100000 53324BBC 4000814E
04100000 53324BC0 4000814F
04100000 53324BC4 40008150
04100000 53324BC8 40008151
04100000 53324BCC 40008152
04100000 53324BD0 40008153
04100000 53324BD4 40008154
04100000 53324BD8 40008155
04100000 53324BDC 40008156
04100000 53324BE0 40008157
04100000 53324BE4 40008158
04100000 53324BE8 40008159
04100000 53324BEC 4000815A
04100000 53324BF0 4000815B
04100000 53324BF4 4000815C
04100000 53324BF8 4000815D
04100000 53324BFC 4000815E
04100000 53324C00 4000815F
04100000 53324C04 40008160
04100000 53324C08 40008161
04100000 53324C0C 40008162
04100000 53324C10 40008163
04100000 53324C14 40008164
04100000 53324C18 40008165
04100000 53324C1C 40008166
04100000 53324C20 40008167
04100000 53324C24 40008168
04100000 53324C28 40008169
04100000 53324C2C 4000816A
04100000 53324C30 4000816B
04100000 53324C34 4000816C
04100000 53324C38 4000816D
04100000 53324C3C 4000816E
04100000 53324C40 4000816F
04100000 53324C44 40008170
04100000 53324C48 40008171
04100000 53324C4C 40008172
04100000 53324C50 40008173
04100000 53324C54 40008174
04100000 53324C58 40008175
04100000 53324C5C 40008176
04100000 53324C60 40008177
04100000 53324C64 40008178
04100000 53324C68 40008179
04100000 53324C6C 4000817A
04100000 53324C70 4000817B
04100000 53324C74 4000817C
04100000 53324C78 4000817D
04100000 53324C7C 4000817E
04100000 53324C80 4000817F
04100000 53324C84 40008180
04100000 53324C88 40008181
04100000 53324C8C 40008182
04100000 53324C90 40008183

[Always 6IV wild Pokemon]
04000000 007399F0 D503201F
04000000 00739A80 7100191F

[Max Money]
580F0000 016174F8
780F1000 0061ACC0
640F0000 00000000 0098967F

[MAX Money]
041F0000 53324108
0098967F

[MAX Money v2]
580F0000 0160E440
780F1000 00154868
640F0000 00000000
0098967F

[Nature is first catch item quantity]
54100000 533252CC
94400100 0000000F
94100100 00000001
94500100 000003FF
C0410400 00000018
40000000 00000000 00000018
20000000
94300100 00000005
94000100 52800000
A4010400 00739BB4

[Normal Pokémon Shiny Odds]
04000000 00739924 540002E0

[Pause when Shiny (A to continue)]
04000000 00739990 2A0003E9
04000000 00739994 B9401260
04000000 00739998 2A0903E1
04000000 0073999C F9000669
04000000 007399A0 97FFFDDC
04000000 007399A4 36000040
04000000 007399A8 14000000
80000001
04000000 007399A8 1400000C
20000000

[Play as Eevee]
01100000 53321DA8
00000002

[Play as Pikachu]
01100000 53321DA8
00000001
Copyright © 2021-2024 53lu