Action Replay Codes [US]
The following are known Action Replay Codes for Rush 2: Extreme Racing USA on Nintendo 64 (N64).Device Compatibility: Action Replay & GameShark
Always Place 1st
801125890000
Extra Cars
810c1dbcffff
810c1dbeffff
810c1dc0ffff
810c1dc2ffff
810c1dc4ffff
810c1dc6ffff
810c1dc8ffff
810c1dcaffff
810c1dccffff
Levitation
8010c2540001
Suicide Mode Humans On
801196280002
Suicide Mode On
801196280001
Super Tires
8010d3a60002
Heavy Gravity
800e7d220002
Heavy Mass
8010c1790001
Inside-Out Car On
80117400001
Invincible
801196340001
Invisible Cars
8010c1700001
Invisible Tracks
8010c1780001
Jovian Gravity
800e7d220003
Killer Rats On
8010c17c0001
Large Frame
8010c43c0003
Light Gravity
800e7d220000
Massive Mass
8010c1790002
Orange Fog
8010c4400012
Pink Fog
8010c4400013
Red Fog
8010c440000d
Stunts All Tracks
8010c2000001
Super Speed
801119500001
Upside Down Mode
800d01710001
White Fog
8010c4400011
Yellow Fog
8010c4400010
New York Cabs
800d9e890001
Resurrect In Place
8010c2100001
Black Fog
8010c440000c
Blue Fog
8010c440000f
Brakes Off
80125c640001
Car Mines On
8010c1670001
Damage Off
8011cdb00001
Green Fog
8010c440000e
Have Midway Track
800e7d190001
Car Collisions Off
8011249a0001
Cone Mines On
8010c1660001
Auto Abort Disable
8010c1680001
Game Timer Off
800d9e88 0001
Cheats, Secrets, Tips & Tricks
Cheat Menu
At the setup screen, hold C-Up + C-Down + C-Left + C-Right + L + R + Z. Then, highlight one of the following options on the cheat menu and enter the corresponding code. Alternatively, highlight a cheat option and rapidly press L + R + Z + C-Up + C-Down + C-Left + C-Right until the cheat becomes selectable.
Stunts
Hold C-Down, C-Left, C-Up, C-Right and press A, R, Z, L, A, R, Z, L, R, A, Z, L.
Massive Mass
Hold L + R and press C-Up, C-Down, C-Left, C-Right.
Killer Rats
Hold L + R and press Z(4).
New York Cabs
Press R, L, Z, C-Up, C-Down, C-Up.
Resurrect in Place
Hold Z + C-Left and press C-Right. Then, hold Z + C-Right and press C-Left.
Frame Scale
Hold Z + C-Down and press C-Up. Then, hold Z + C-Up and press C-Down.
Tire Scaling
Hold Z + C-Left and press C-Right. Then, hold Z + C-Right and press C-Left.
Auto-Abort
Quickly press C-Up(4).
Game Timer
Hold Z + C-Down and press C-Up. Then, hold Z + C-Up and press C-Down.
Fog Color
Hold Z and press [C-Left, C-Up, C-Right, C-Down] three times.
Levitation
Hold L + R + Z and press C-Up(4).
Suicide Mode
Hold Z and press [C-Down, C-Left, C-Up, C-Right] two times.
Super Tires
Hold L + R and press [C-Up, C-Right, C-Down, C-Left] two times.
Invisible Tracks
Hold L + R and press [C-Down, C-Up] five times.
Invisible Car
Hold L + R and press [C-Up, C-Down] five times.
Super Speed
Hold L + R and press C-Up, C-Down, C-Left, C-Right.
Track Orientation
Hold L + R and press [C-Up, C-Right, C-Down, C-Left] four times.
Gravity
Hold L + R + Z and press [C-Left, C-Up, C-Right, C-Down] three times.
Car Collisions
Hold L + R and press [C-Left, C-Up, C-Right, C-Down] three times.
Cone Mines
Hold Z and press [L + R] four times.
Car Mines
Press Z + C-Up, then press [C-Right, C-Down, C-Left] six times.
Inside-Out Car
Hold C-Right + C-Down and press L, R, Z.
Damage
Press [R, C-Down, L] two times.
Invincibility
Press [L, C-Up, R] two times.
Invisible Car
Hold L + R, and press [C-Up, C-Down] five times.
Brakes
Hold C-Up + C-Right and press Z(3).
Super Tires
Hold L + R, and press [C-Up, C-Right, C-Down, C-Left] two times.
Suicide Mode
Hold Z and press [C-Down, C-Left, C-Up, C-Right] two times.
Do the Dew
Press L + R + C-Down, L + R + C-Left, L + R +C-Up, [L + R + C-Right] two times, Z.
Extreme Mirror Mode
At the track selection screen, highlight the “Mirror” option. Then, hold C-Left + C-Right + C-Up + C-Down and press Left or Right to access an “Extreme” option.
Rocket Car and Midway Track
Attain a standing of first place overall in circuit mode. The bonus Midway track is based on the interior of Midway’s development studio. Alternatively, enter the following password to start at the last race in circuit mode. Then to complete the circuit in first place, simply allow time to run out.
QKKX62B5DP?
G18LKG@XWWL
Pipe Track
Compete the following goals to unlock the bonus Pipe track, which appears between the Crash and Midway tracks. Your car can drive on the walls and roof of this track.
- Get all keys and cans in all the courses.
- Finish first in a circuit race.
- Finish first in a Death Mode circuit race.
- Finish a Death Mode “one race” on the Crash course in first place.
- Finish a Death Mode “one race” on the Half-Pipe course in first place.
- Finish a “one race” on the Crash course in first place.
- Finish a “one race” on the half-pipe course in first place.
Taxi
Collect three keys on any level to unlock the Taxi on the car selection screen.
Hot Rod
Collect six keys on any level to unlock the hot rod on the car selection screen.
Formula 1 Car
Collect nine keys on any level to unlock the Formula 1 car on the car selection screen.
Prototype Car
Collect twelve keys on any level to unlock the Formula 1 car on the car selection screen.
Mountain Dew Dragster
Collect all four Mountain Dew bottles on any level to unlock the Mountain Dew dragster on the car selection screen.
Tag Mode
Select practice mode with two players. Then after both players have selected their cars, repeatedly tap C-Up during the countdown. When the game begins, the word “It” will appear on player two’s part of the screen. The player that is not “It” becomes “It” when their car is destroyed. A timer will keep track of how long the current player has been “It”.
Change Screen Position
Hold L + R and move the Analog-stick to rotate the screen.
Collect Keys in Practice Mode
Even though the instruction booklet states that keys and cans cannot be collect in practice mode, they still may for the same prizes awarded in all other modes.
Fifth Mountain Dew Can
Even though there are only supposed to be four cans per level, a fifth can is located on the Hawaii track. Take the shortcut behind the caution signs. After jumping off the buildings, keep accelerating and stay to the left. Jump over the small, barely noticeable grass ramp that appears to the left. Your car should launch through a tree, where the can is hidden. It has no apparent purpose and does not disappear.
GameShark Codes [US]
The following are known GameShark Codes for Rush 2: Extreme Racing USA on Nintendo 64 (N64).Device Compatibility: Action Replay & GameShark
Always Place First | 80112589 0000 |
Unlock Bonus Cars | 810C1DBC FFFF 810C1DBE FFFF 810C1DC0 FFFF 810C1DC2 FFFF 810C1DC4 FFFF 810C1DC6 FFFF 810C1DC8 FFFF 810C1DCA FFFF 810C1DCC FFFF |
Unlock Midway Track | 800E7D19 0001 |
Stunts All Tracks | 8010C200 0001 |
Fog Color Modifier | 8010C440 00?? |
Cheat Menu Codes | |
Game Timer Off | 800D9E88 0001 |
Auto Abort Disable | 8010C168 0001 |
Resurrect In Place | 8010C210 0001 |
Have Midway Track | 800E7D19 0001 |
New York Cabs | 800D9E89 0001 |
Car Collisions Off | 8011249A 0001 |
Cone Mines On | 8010C166 0001 |
Car Mines On | 8010C167 0001 |
Super Speed | 80111950 0001 |
Damage Off | 8011CDB0 0001 |
Light Gravity | 800E7D22 0000 |
Heavy Gravity | 800E7D22 0002 |
Jovian Gravity | 800E7D22 0003 |
Brakes Off | 80125C64 0001 |
Heavy Mass | 8010C179 0001 |
Massive Mass | 8010C179 0002 |
Invincible | 80119634 0001 |
Invisible Cars | 8010C170 0001 |
Invisible Tracks | 8010C178 0001 |
Large Frame | 8010C43C 0003 |
Killer Rats On | 8010C17C 0001 |
Inside-Out Car On | 801174E0 0001 |
Upside Down Mode | 800D0171 0001 |
Las Vegas (Normal) Track Statistics Codes | |
Average Lap-Time Modifier | 810C1DD8 ???? |
Average Lap-Laps Modifier | 810C1DDA ???? |
Races Modifier | 810C1DDC ???? |
First Place Modifier | 810C1DDE ???? |
Second Place Modifier | 810C1DE0 ???? |
Third Place Modifier | 810C1DE2 ???? |
Crashes Modifier | 810C1DE4 ???? |
Death Races Attempted Modifier | 810C1DE6 ???? |
Death Races Completed Modifier | 810C1DE8 ???? |
Have All Keys Found | 810C1DBC FFFF |
New York-Downtown (Normal) Track Statistics Codes | |
Average Lap-Time Modifier | 810C1DF8 ???? |
Average Lap-Laps Modifier | 810C1DFA ???? |
Races Modifier | 810C1DFC ???? |
First Place Modifier | 810C1DFE ???? |
Second Place Modifier | 810C1E00 ???? |
Third Place Modifier | 810C1E02 ???? |
Crashes Modifier | 810C1E04 ???? |
Death Races Attempted Modifier | 810C1E06 ???? |
Death Races Completed Modifier | 810C1E08 ???? |
Have All Keys Found | 810C1DBE FFFF |
Hawaii (Normal) Track Statistics Codes | |
Average Lap-Time Modifier | 810C1E18 ???? |
Average Lap-Laps Modifier | 810C1E1A ???? |
Races Modifier | 810C1E1C ???? |
First Place Modifier | 810C1E1E ???? |
Second Place Modifier | 810C1E20 ???? |
Third Place Modifier | 810C1E22 ???? |
Crashes Modifier | 810C1E24 ???? |
Death Races Attempted Modifier | 810C1E26 ???? |
Death Races Completed Modifier | 810C1E28 ???? |
Have All Keys Found | 810C1DC0 FFFF |
New York-Uptown (Normal) Track Statistics Codes | |
Average Lap-Time Modifier | 810C1E38 ???? |
Average Lap-Laps Modifier | 810C1E3A ???? |
Races Modifier | 810C1E3C ???? |
First Place Modifier | 810C1E3E ???? |
Second Place Modifier | 810C1E40 ???? |
Third Place Modifier | 810C1E42 ???? |
Crashes Modifier | 810C1E44 ???? |
Death Races Attempted Modifier | 810C1E46 ???? |
Death Races Completed Modifier | 810C1E48 ???? |
Have All Keys Found | 810C1DC2 FFFF |
Alcatraz (Normal) Track Statistics Codes | |
Average Lap-Time Modifier | 810C1E58 ???? |
Average Lap-Laps Modifier | 810C1E5A ???? |
Races Modifier | 810C1E5C ???? |
First Place Modifier | 810C1E5E ???? |
Second Place Modifier | 810C1E60 ???? |
Third Place Modifier | 810C1E62 ???? |
Crashes Modifier | 810C1E64 ???? |
Death Races Attempted Modifier | 810C1E66 ???? |
Death Races Completed Modifier | 810C1E68 ???? |
Have All Keys Found | 810C1DC4 FFFF |
Los Angeles (Normal) Track Statistics Codes | |
Average Lap-Time Modifier | 810C1E78 ???? |
Average Lap-Laps Modifier | 810C1E7A ???? |
Races Modifier | 810C1E7C ???? |
First Place Modifier | 810C1E7E ???? |
Second Place Modifier | 810C1E80 ???? |
Third Place Modifier | 810C1E82 ???? |
Crashes Modifier | 810C1E84 ???? |
Death Races Attempted Modifier | 810C1E86 ???? |
Death Races Completed Modifier | 810C1E88 ???? |
Have All Keys Found | 810C1DC6 FFFF |
Seattle (Normal) Track Statistics Codes | |
Average Lap-Time Modifier | 810C1E98 ???? |
Average Lap-Laps Modifier | 810C1E9A ???? |
Races Modifier | 810C1E9C ???? |
First Place Modifier | 810C1E9E ???? |
Second Place Modifier | 810C1EA0 ???? |
Third Place Modifier | 810C1EA2 ???? |
Crashes Modifier | 810C1EA4 ???? |
Death Races Attempted Modifier | 810C1EA6 ???? |
Death Races Completed Modifier | 810C1EA8 ???? |
Have All Keys Found | 810C1DC8 FFFF |
Half Pipe (Normal) Track Statistics Codes | |
Average Lap-Time Modifier | 810C1EB8 ???? |
Average Lap-Laps Modifier | 810C1EBA ???? |
Races Modifier | 810C1EBC ???? |
First Place Modifier | 810C1EBE ???? |
Second Place Modifier | 810C1EC0 ???? |
Third Place Modifier | 810C1EC2 ???? |
Crashes Modifier | 810C1EC4 ???? |
Death Races Attempted Modifier | 810C1EC6 ???? |
Death Races Completed Modifier | 810C1EC8 ???? |
Have All Keys Found | 810C1DCA FFFF |
Crash (Normal) Track Statistics Codes | |
Average Lap-Time Modifier | 810C1ED8 ???? |
Average Lap-Laps Modifier | 810C1EDA ???? |
Races Modifier | 810C1EDC ???? |
First Place Modifier | 810C1EDE ???? |
Second Place Modifier | 810C1EE0 ???? |
Third Place Modifier | 810C1EE2 ???? |
Crashes Modifier | 810C1EE4 ???? |
Death Races Attempted Modifier | 810C1EE6 ???? |
Death Races Completed Modifier | 810C1EE8 ???? |
Have All Keys Found | 810C1DCC FFFF |
Las Vegas (Reverse) Track Statistics Codes | |
Average Lap-Time Modifier | 810C1F58 ???? |
Average Lap-Laps Modifier | 810C1F5A ???? |
Races Modifier | 810C1F5C ???? |
First Place Modifier | 810C1F5E ???? |
Second Place Modifier | 810C1F60 ???? |
Third Place Modifier | 810C1F62 ???? |
Crashes Modifier | 810C1F64 ???? |
Death Races Attempted Modifier | 810C1F66 ???? |
Death Races Completed Modifier | 810C1F68 ???? |
New York-Downtown (Reverse) Track Statistics Codes | |
Average Lap-Time Modifier | 810C1F78 ???? |
Average Lap-Laps Modifier | 810C1F7A ???? |
Races Modifier | 810C1F7C ???? |
First Place Modifier | 810C1F7E ???? |
Second Place Modifier | 810C1F80 ???? |
Third Place Modifier | 810C1F82 ???? |
Crashes Modifier | 810C1F84 ???? |
Death Races Attempted Modifier | 810C1F86 ???? |
Death Races Completed Modifier | 810C1F88 ???? |
Hawaii (Reverse) Track Statistics Codes | |
Average Lap-Time Modifier | 810C1F98 ???? |
Average Lap-Laps Modifier | 810C1F9A ???? |
Races Modifier | 810C1F9C ???? |
First Place Modifier | 810C1F9E ???? |
Second Place Modifier | 810C1FA0 ???? |
Third Place Modifier | 810C1FA2 ???? |
Crashes Modifier | 810C1FA4 ???? |
Death Races Attempted Modifier | 810C1FA6 ???? |
Death Races Completed Modifier | 810C1FA8 ???? |
New York-Uptown (Reverse) Track Statistics Codes | |
Average Lap-Time Modifier | 810C1FB8 ???? |
Average Lap-Laps Modifier | 810C1FBA ???? |
Races Modifier | 810C1FBC ???? |
First Place Modifier | 810C1FBE ???? |
Second Place Modifier | 810C1FC0 ???? |
Third Place Modifier | 810C1FC2 ???? |
Crashes Modifier | 810C1FC4 ???? |
Death Races Attempted Modifier | 810C1FC6 ???? |
Death Races Completed Modifier | 810C1FC8 ???? |
Alcatraz (Reverse) Track Statistics Codes | |
Average Lap-Time Modifier | 810C1FD8 ???? |
Average Lap-Laps Modifier | 810C1FDA ???? |
Races Modifier | 810C1FDC ???? |
First Place Modifier | 810C1FDE ???? |
Second Place Modifier | 810C1FE0 ???? |
Third Place Modifier | 810C1FE2 ???? |
Crashes Modifier | 810C1FE4 ???? |
Death Races Attempted Modifier | 810C1FE6 ???? |
Death Races Completed Modifier | 810C1FE8 ???? |
Los Angeles (Reverse) Track Statistics Codes | |
Average Lap-Time Modifier | 810C1FF8 ???? |
Average Lap-Laps Modifier | 810C1FFA ???? |
Races Modifier | 810C1FFC ???? |
First Place Modifier | 810C1FFE ???? |
Second Place Modifier | 810C2000 ???? |
Third Place Modifier | 810C2002 ???? |
Crashes Modifier | 810C2004 ???? |
Death Races Attempted Modifier | 810C2006 ???? |
Death Races Completed Modifier | 810C2008 ???? |
Seattle (Reverse) Track Statistics Codes | |
Average Lap-Time Modifier | 810C2018 ???? |
Average Lap-Laps Modifier | 810C201A ???? |
Races Modifier | 810C201C ???? |
First Place Modifier | 810C201E ???? |
Second Place Modifier | 810C2020 ???? |
Third Place Modifier | 810C2022 ???? |
Crashes Modifier | 810C2024 ???? |
Death Races Attempted Modifier | 810C2026 ???? |
Death Races Completed Modifier | 810C2028 ???? |
Half Pipe (Reverse) Track Statistics Codes | |
Average Lap-Time Modifier | 810C2038 ???? |
Average Lap-Laps Modifier | 810C203A ???? |
Races Modifier | 810C203C ???? |
First Place Modifier | 810C203E ???? |
Second Place Modifier | 810C2040 ???? |
Third Place Modifier | 810C2042 ???? |
Crashes Modifier | 810C2044 ???? |
Death Races Attempted Modifier | 810C2046 ???? |
Death Races Completed Modifier | 810C2048 ???? |
Crash (Reverse) Track Statistics Codes | |
Average Lap-Time Modifier | 810C2058 ???? |
Average Lap-Laps Modifier | 810C205A ???? |
Races Modifier | 810C205C ???? |
First Place Modifier | 810C205E ???? |
Second Place Modifier | 810C2060 ???? |
Third Place Modifier | 810C2062 ???? |
Crashes Modifier | 810C2064 ???? |
Death Races Attempted Modifier | 810C2066 ???? |
Death Races Completed Modifier | 810C2068 ???? |
Quantity Digits to Accompany Fog Color Modifier Code | |
0C – Black 0D – Red 0E – Green 0F – Blue 10 – Yellow 11 – White 12 – Orange 13 – Pink |