Device Compatibility: Action Replay & GameShark
| Total Laps Modifier | 8007DBCF 00?? |
| 99 Points P1 | 8010C1EF 0063 |
| Start on Lap Modifier P1 | D0114023 0000 80114023 00?? |
| Have Weapon Modifier P1 | 81115648 0000 8111564A 00?? 8111564E 0001 |
| 99 Points P2 | 8010C227 0063 |
| Start on Lap Modifier P2 | D01164EB 0000 801164EB 00?? |
| Have Weapon Modifier P2 | 81117B10 0000 81117B12 00?? 81117B16 0001 |
| 99 Points P3 | 8010C25F 0063 |
| Start on Lap Modifier P3 | D01189B3 0000 801189B3 00?? |
| Have Weapon Modifier P3 | 81119FD8 0000 81119FDA 00?? 81119FDE 0001 |
| 99 Points P4 | 8010C297 0063 |
| Start on Lap Modifier P4 | D011AE7B 0000 8011AE7B 00?? |
| Have Weapon Modifier P4 | 8111C4A0 0000 8111C4A2 00?? 8111C4A6 0001 |
| Unlock Track Codes | |
| Toy World 1 | 80051417 001F |
| Toy World 2 | 8005149F 001F |
| Ghost Town 1 | 800516BF 001F |
| Toys In The Hood 2 | 8005184F 001F |
| Toytanic 1 | 800518DF 001F |
| Museum 1 | 800515AF 001F |
| Supermarket 1 | 80051747 001F |
| Ghost Town 2 | 80051AFF 001F |
| Toytanic 2 | 80051B87 001F |
| Toys In The Hood 1 | 800517CF 001F |
| Supermarket 2 | 80051A77 001F |
| Museum 2 | 80051637 001F |
| Botanical Garden | 800519EF 001F |
| Front End (Crashes in 1-Player Mode) | 80051527 001F |
| Unlock Car Codes | |
| RC San | 801BBDAF 0001 |
| Candy Pebbles | 801BC21B 0001 |
| Genghis Kar | 801BC687 0001 |
| Aquasonic | 801BCAF3 0001 |
| Mouse | 801BCF5F 0001 |
| Evil Weasel | 801BD3CB 0001 |
| Panga Touring | 801BD837 0001 |
| R6 Turbo | 801BDCA3 0001 |
| NY 54 | 801BE10E 0001 |
| Bertha Ballistics | 801BE57B 0001 |
| Pest Control | 801BE9E7 0001 |
| Adeon | 801BEE53 0001 |
| Pole Pos | 801BF2BF 0001 |
| Zipper | 801BF72B 0001 |
| Rotor | 801BFB97 0001 |
| Cougar | 801C0003 0001 |
| Humma | 801C046F 0001 |
| Toyeca | 801C08BB 0001 |
| AMW | 801C0D47 0001 |
| Panga | 801C11B3 0001 |
| Trolley | 801C161F 0001 |
| Clockwork | 801C1A8B 0001 |
| Clockwork Too | 801C1EF7 0001 |
| Clockwork Tree | 801C2363 0001 |
| Clockwork | 801C27CF 0001 |
| Track Difficulty Modifier Codes | |
| Toy World 1 | 8005141B 00?? |
| Toy World 2 | 800514A3 00?? |
| Ghost Town 1 | 800516C3 00?? |
| Toys In The Hood 2 | 80051853 00?? |
| Toytanic 1 | 800518E3 00?? |
| Museum 1 | 800515B3 00?? |
| Supermarket 1 | 8005174B 00?? |
| Ghost Town 2 | 80051B03 00?? |
| Toytanic 2 | 80051B8B 00?? |
| Toys In The Hood 1 | 800517D3 00?? |
| Supermarket 2 | 80051A7B 00?? |
| Museum 2 | 8005163B 00?? |
| Botanical Garden | 800519F3 00?? |
| Front End (Crashes in 1-Player Mode) | 8005152B 00?? |
| Quantity Digits to Accompany Start on Lap Modifier Codes | |
| 01 – Lap 2 02 – Lap 3 03 – Lap 4 04 – Lap 5 05 – Lap 6 Etc. | |
| Quantity Digits to Accompany Track’s Difficulty Modifier Codes | |
| 00 – Unknown 01 – Easy 02 – Medium 03 – Hard 04 – Extreme | |
| Quantity Digits to Accompany Weapon Modifier Codes | |
| 00 – Green Missile 01 – Orange Missile 02 – Multi-Orange Missiles 03 – The Bomb 04 – Water Balloon? 05 – Blue Protector? 06 – Oil Slick 07 – Bowling Ball Mine 08 – Yellow Protector? 09 – Lightning Bolt 0A – Orange Star 0B – Beach Ball |