GameShark Codes [US]
The following are known GameShark Codes for Rally Challenge 2000 on Nintendo 64 (N64).Device Compatibility: Action Replay & GameShark
Infinite Time | 81104998 49F2 |
Arcade Mode Codes | |
Car Modifier | 802818B3 00?? |
Australia | |
Always Place First | 80178F87 0000 |
Always Low Lap Timer | 81178F90 0000 81178F92 0000 |
Spain | |
Always Place First | 801870D7 0000 |
Always Low Lap Timer | 811870E0 0000 811870E2 0000 |
Great Britian | |
Always Place First | 801766A7 0000 |
Always Low Lap Timer | 811766B0 0000 811766B2 0000 |
Italy | |
Always Place First | 8017E4E7 0000 |
Always Low Lap Timer | 8117E4D0 0000 8117E4D2 0000 |
Brazil | |
Always Place First | 801748C7 0000 |
Always Low Lap Timer | 811748D0 0000 811748D2 0000 |
France | |
Always Place First | 80172477 0000 |
Always Low Lap Timer | 81172480 0000 81172482 0000 |
Germany | |
Always Place First | 8017DF87 0000 |
Always Low Lap Timer | 8117DF90 0000 8117DF92 0000 |
Canada | |
Always Place First | 8017CF87 0000 |
Always Low Lap Timer | 8117CF90 0000 8117CF92 0000 |
USA | |
Always Place First | 8017EF87 0000 |
Always Low Lap Timer | 8117EF90 0000 8117EF92 0000 |
Championship Mode Codes | |
Have 255 Race Points | 80101D1A 00FF |
Australia | |
Infinite Damage (Front End) | 80178FA0 003E |
Infinite Damage (Left Side) | 80178FA4 0040 |
Infinite Damage (Right Side) | 80178FA8 0040 |
Infinite Damage (Tires) | 80178FAC 0040 |
Start on 3rd Lap | D0178F6F 0001 80178F6F 0003 |
Spain | |
Infinite Damage (Front End) | 801870F0 0040 |
Infinite Damage (Left Side) | 801870F4 0040 |
Infinite Damage (Right Side) | 801870F8 0040 |
Infinite Damage (Tires) | 801870FC 0040 |
Start on 3rd Lap | D01870BF 0001 801870BF 0003 |
Brazil | |
Infinite Damage (Front End) | 801748E0 0040 |
Infinite Damage (Left Side) | 801748E4 0040 |
Infinite Damage (Right Side) | 801748E8 0040 |
Infinite Damage (Tires) | 801748EC 0040 |
Start on 3rd Lap | D01748AF 0001 801748AF 0003 |
USA | |
Infinite Damage (Front End) | 8017EFA0 0040 |
Infinite Damage (Left Side) | 8017EFA4 0040 |
Infinite Damage (Right Side) | 8017EFA8 0040 |
Infinite Damage (Tires) | 8017EFAC 0040 |
Start on 3rd Lap | D017EF6F 0001 8017EF6F 0003 |
Italy | |
Infinite Damage (Front End) | 8017E500 0040 |
Infinite Damage (Left Side) | 8017E504 0040 |
Infinite Damage (Right Side) | 8017E508 0040 |
Infinite Damage (Tires) | 8017E50C 0040 |
Start on 3rd Lap | D017E4CF 0001 8017E4CF 0003 |
Germany | |
Infinite Damage (Front End) | 8017DFA0 0040 |
Infinite Damage (Left Side) | 8017DFA4 0040 |
Infinite Damage (Right Side) | 8017DFA8 0040 |
Infinite Damage (Tires) | 8017DFAC 0040 |
Start on 3rd Lap | D017DF6F 0001 8017DF6F 0003 |
Canada | |
Infinite Damage (Front End) | 8017CFA0 0040 |
Infinite Damage (Left Side) | 8017CFA4 0040 |
Infinite Damage (Right Side) | 8017CFA8 0040 |
Infinite Damage (Tires) | 8017CFAC 0040 |
Start on 3rd Lap | D017CF6FF 0001 8017CF6F 0003 |
Great Britain | |
Infinite Damage (Front End) | 801766C0 0040 |
Infinite Damage (Left Side) | 801766C4 0040 |
Infinite Damage (Right Side) | 801766C8 0040 |
Infinite Damage (Tires) | 801766CC 0040 |
Start on 3rd Lap | D017668F 0001 8017668F 0003 |
France | |
Infinite Damage (Front End) | 80172490 0040 |
Infinite Damage (Left Side) | 80172494 0040 |
Infinite Damage (Right Side) | 80172498 0040 |
Infinite Damage (Tires) | 8017249C 0040 |
Start on 3rd Lap | D017245F 0001 8017245F 0003 |
Quantity Digits to Accompany Car Modifier Code | |
00 – Mitsubishi Lancer Evolution V 01 – Subaru Impreza WRC 02 – Toyota Corolla WRC 03 – Nissan Almera Kit Car 04 – Seat Cordoba WRC 05 – Skoda Octavia 06 – VW Golf GTI MK IV 07 – Proton WIRA 08 – Hyundai Coupe EVO 2 |