Action Replay Codes [EU]
The following are known Action Replay Codes for Pilotwings 64 on Nintendo 64 (N64).Device Compatibility: Action Replay & GameShark
Unlimited Fuel Rocket Belt
803669A9 0081
Unlimited Fuel Gyrocopter
80366989 0081
Action Replay Codes [US]
The following are known Action Replay Codes for Pilotwings 64 on Nintendo 64 (N64).Device Compatibility: Action Replay & GameShark
Low Timer
803627500001
Infinite Fuel Gyrocopter
803628210081
Infinite Fuel Rocket Belt
803628410081
Cheats, Secrets, Tips & Tricks
Infinite Fuel (Japanese Version)
Pause the game and press Up, Down, Left, Right.
Birdman Star Locations
Finding a Birdman star will allow access to the Birdman suit. The screen will turn white after the star is obtained. Note: The Rocket Belt is required to reach all of these locations except for Holiday Island.
- Holiday Island: Under the natural arch on the beach.
- Cresent Island: In the hidden cove on the beach located between the airport and little village.
- Little States Island: Center of Central Park in New York.
- Ever-Frost Island: Deep inside the cave that feeds the smaller waterfall. Go to the end of the cave and change the viewpoint to look downward.
Refueling Locations
There are two gas stations on Little States Island. Follow the road to the northwest from Cape Canaveral in Florida to find a gas station on the left with a sign displaying the Paradigm logo. Get near to the ground and approach it until the sound heard during take off from a hopping pad is heard. The other gas station is in the small town near the nuclear power plant in the Midwest. Fly into that town with the Rocket Belt or Gyrocopter to get under the little gas station roof.
New York to San Francisco Warp
Enter the green office building near the start in New York. Then, a Nintendo 64 logo will be inside the building. Fly through the building and exit in San Francisco. Now the trip may be reversed if desired.
Miami to Seattle Warp
Fly inside the space shuttle hanger in Florida, fly towards the ceiling, then turn around and fly back out to emerge in Seattle. Now the trip may be reversed if desired.
Wario on Mt. Rushmore
Hit Mario’s nose on Mt. Rushmore with Gyrocopter missiles or a cannonball shot. Then, his face will transform into Wario’s face.
Driving the Gyrocopter
The Gyrocopter can be driven on the ground by landing anywhere after getting enough forward momentum in the air.. After landing, keep moving forward. Note that the Gyrocopter will become airborne again if its speed exceeds 40.
Rocket Belt, Pilot Class Shortcut
There is a shortcut in the cave on Crescent Island. There is a left turn that leads down a straight section after the first stalactite in the cave. The cave narrows midway through the straight section,. Just after the narrow section is a torch on the wall. Turn right at the torch to reach a branch in the cave. Avoid touching the wall in the very narrow sections.
Night Time on Rocket Belt, Beginner Class
Enter the cave in front of the chapel on top of the hill. There should be water coming out of cave and a sewer grate deep inside. Fly to the sewer grate and the game will slow as a strange noise is heard. The cave will turn darker. Exit the cave to fly outside at night.
Cannonball Settings
Use the following settings to reach a landing target on the first shot. Note: Small adjustments must be made to get a 25 points rating on each shot. Recalibrate the cannon after every attempt. Trial and error must be used to land optimally for the shots that require less than full power…
Cannon # | Vertical | Horizontal | Power |
Round One | |||
Cannon 1 | 1-2 degrees | W 50 degrees N | Full |
Cannon 2 | 12 degrees | S 70 degrees W | Full |
Cannon 3 | 18 degrees | W 30 degrees N | Full |
Cannon 4 | 4 degrees | S 87 degrees W | Full |
Round Two | |||
Cannon 1 | 10 degrees | S 65 degrees W | Full |
Cannon 2 | 5 degrees | S 12 degrees W | A little less than ½ |
Cannon 3 | 29 degrees | W 28 degrees N | Full |
Cannon 4 | 18 degrees | E 49 degrees S | ¾ |
Round Three | |||
Cannon 1 | 13 degrees | E 23 degrees S | Full |
Cannon 2 | 7 degrees | S 85 degrees W | ¼ |
Cannon 3 | 52 degrees | S 41 degrees W | Full |
Cannon 4 | 45 degrees | E 54 degrees S | A little less than full |
GameShark Codes [US]
The following are known GameShark Codes for Pilotwings 64 on Nintendo 64 (N64).Device Compatibility: Action Replay & GameShark
Infinite Gyrocopter Fuel | 80362821 0081 |
Press GS Button For 75% Gyrocopter Fuel | 88362821 0060 |
Press GS Button For 50% Gyrocopter Fuel | 88362821 0040 |
Press GS Button For 25% Gyrocopter Fuel | 88362821 0020 |
Press GS Button For One Second Gyrocopter Fuel | 88362821 0001 |
No Gyrocopter Fuel | 80362821 0000 |
Infinite Rocket Belt Fuel | 80362841 0081 |
Press GS Button For 75% Rocket Belt Fuel | 88362841 0060 |
Press GS Button For 50% Rocket Belt Fuel | 88362841 0040 |
Press GS Button For 25% Rocket Belt Fuel | 88362841 0020 |
Press GS Button For One Second Rocket Belt Fuel | 88362841 0001 |
No Rocket Belt Fuel | 80362821 0000 |
Time Always is 00’00’10 (All Events) | 80362750 0001 |
Vehicles Invisible | 8036274A 00A0 |
Have Perfect Score [1] | |
Hang Glider (Beginner Class) | 8036427D 0064 |
Rocket Belt (Beginner Class) | 803642AD 0064 |
Gyrocopter (Beginner Class) | 803642DD 0064 |
Hang Glider (Class A) | 80364911 0064 80364A61 0064 |
Rocket Belt (Class A) | 80364941 0064 80364A91 0064 |
Gyrocopter (Class A) | 80364971 0064 80364AC1 0064 |
Hang Glider (Class B) | 80364FA5 0064 803650F5 0064 80365245 0064 |
Rocket Belt (Class B) | 80364FD5 0064 80365125 0064 80365275 0064 |
Gyrocopter (Class B) | 80365005 0064 80365155 0064 803652A5 0064 |
Hange Glider (Pilot Class) | 80365639 0064 80365789 0064 803658D9 0064 |
Rocket Belt (Pilot Class) | 80365669 0064 803657B9 0064 80365909 0064 |
Gyrocopter (Pilot Class) | 80365699 0064 803657E9 0064 80365939 0064 |
Cannonball (Level 1) | 8036430D 0019 8036445D 0019 803645AD 0019 803646FD 0019 |
Sky Diving (Level 1) | 8036433D 0064 |
Jumble Hopper (Level 1) | 8036436D 0064 |
Cannonball (Level 2) | 803649A1 0019 80364AF1 0019 80364C41 0019 80364D91 0019 |
Sky Diving (Level 2) | 803649D1 0064 |
Jumble Hopper (Level 2) | 80364A01 0064 |
Cannonball (Level 3) | 80365035 0019 80365185 0019 803652D5 0019 80365425 0019 |
Sky Diving (Level 3) | 80365065 0064 |
Jumble Hopper (Level 3) | 80365095 0064 |
[1]: To save these codes to your cartridge, you have to play a level and lose. Then, choose quit after it tallies up your score. Also, don’t keep the code active once you saved the level at 100%, turn the code off or continue with the other levels.