Device Compatibility: Action Replay & GameShark
Home Team Infinite Turbo | 812ADD98 42C8 |
Home Team Scores 50 | 802ADF4F 0032 |
Away Team Infinite Turbo | 812ADD6C 42C8 |
Away Team Scores 50 | 802ADF57 0032 |
Infinite Turbo P1 & P2 | 802997BB 0003 |
Fast Turbo Running P1 | 802997E7 0001 |
Big Head P1 | 8029975B 0001 |
Huge Head P1 | 802997CB 0001 |
No Head P1 | 80299803 0001 |
Headless Team P1 | 8029977B 0001 |
Team Big Players P1 | 8029975F 0001 |
Team Tiny Players P1 | 80299763 0001 |
Fast Passes P1 | 802997E3 0001 |
Invisible P1 | 802997D7 0001 |
Random Play Choice P1 | 802997DF 0001 |
Late Hits P1 | 802997CF 0001 |
Allow Stepping Out of Bounds P1 | 802997F7 0001 |
P1 Character Modifier | 812AE044 0000 812AE046 00?? |
Fast Turbo Running P2 | 802997E7 0002 |
Big Head P2 | 8029975B 0002 |
Huge Head P2 | 802997CB 0002 |
No Head P2 | 80299803 0002 |
Headless Team P2 | 8029977B 0002 |
Team Big Players P2 | 8029975F 0002 |
Team Tiny Players P2 | 80299763 0002 |
Fast Passes P2 | 802997E3 0002 |
Invisible P2 | 802997D7 0001 |
Random Play Choice P2 | 802997DF 0002 |
Late Hits P2 | 802997CF 0002 |
Allow Stepping Out of Bounds P2 | 802997F7 0002 |
Fast Turbo Running P1 & P2 | 802997E7 0003 |
Big Head P1 & P2 | 8029975B 0003 |
Huge Head P1 & P2 | 802997CB 0003 |
No Head P1 & P2 | 80299803 0003 |
Headless Team P1 & P2 | 8029977B 0003 |
Team Big Players P1 & P2 | 8029975F 0003 |
Team Tiny Players P1 & P2 | 80299763 0003 |
Fast Passes P1 & P2 | 802997E3 0003 |
Invisible P1 & P2 | 802997D7 0001 |
Random Play Choice P1 & P2 | 802997DF 0003 |
Late Hits P1 & P2 | 802997CF 0003 |
Allow Stepping Out of Bounds P1 & P2 | 802997F7 0003 |
Power-Up Defense | 802997AF 0001 |
Power-Up Blockers | 802997EF 0001 |
Power-Up Teammates | 802997B3 0001 |
Power-Up Speed | 802997EB 0001 |
Hide Receiver Name | 8029976B 0001 |
Big Football | 80299767 0001 |
Turn Off Stadium | 802997DB 0001 |
No First Downs | 802997C7 0001 |
No Punting | 802997BF 0001 |
Fog On | 8029977F 0001 |
Thick Fog | 80299797 0001 |
Show More Field | 80299753 0003 |
Night Game | 80299777 0001 |
Tournament Mode | 80299793 0003 |
Weather: Snow | 802997A3 0001 |
Weather: Rain | 8029976F 0001 |
Weather: Clear | 802997FF 0001 |
Lights Out | 802997A7 0001 |
Super Field Goals | 802997FB 0001 |
Show Field Goal % | 8029978F 0001 |
Quantity Digits to Accompany Character Modifier Code | |
00 – Mark Turmell 01 – Pinky 02 – Daniel 03 – Van 04 – Jason 05 – Japple 06 – Jenifr 07 – Gentil 08 – Luis 09 – Raiden 0A – Root 0B – Shinok 0C – Skull 0D – Thug 0E – Sal 0F – Forden 10 – Carltn 11 – Mike 12-1E ??? 1F – Grinch 20 – ??? 21 – LT 22-27 ??? 28 – Guido |