Cheats, Secrets, Tips & Tricks
Extra Blocker
While hiking the ball, hold Jump + Pass.
Hide Play Cursor
At the play selection screen, press Up(2) on the top left corner of the screen.
Hidden Players
Select the “Enter Name For Record Keeping” option and enter one of the following player names and PIN numbers…
Name | PIN | Player |
BETH | 7761 | |
BILLZ | 0526 | |
BOXER | 2111 | |
BRAIN | 1111 | Brain |
BRIAN | 0818 | |
DANIEL | 0604 | Dan Thompson |
DBN | 6969 | |
ED | 3246 | |
FORDEN | 1111 | Dan Forden |
GENE | 0310 | |
GENTIL | 1111 | Jim Gentile |
GRINCH | 0222 | |
GUIDO | 6765 | |
JAPPLE | 6660 | Jeff Johnson |
JASON | 3141 | Jason Skiles |
JENIFR | 3333 | Jennifer Hedrick |
JIMK | 5651 | |
JOHN | 5158 | |
JOSH | 4288 | |
JOVE | 6644 | |
JULIA | 1234 | |
MARKA | 1112 | |
MIKE | 3333 | Mike Lynch |
MITCH | 4393 | |
MONTY | 1836 | |
PAULA | 0425 | |
PAULO | 0517 | |
RAIDEN | 3691 | Raiden from Mortal Kombat |
ROG | 8148 | |
ROOT | 6000 | John Root |
RYAN | 1029 | |
SAD | 1111 | |
SAL | 0201 | Sal Divita |
SHINOK | 8337 | Shinnok from Mortal Kombat |
SHUN | 0530 | |
SKULL | 1111 | Skull |
THUG | 1111 | |
TODD | 1122 | |
VAN | 1234 | |
ZZ | 1221 |
Cheat Codes
At the versus screen, press Turbo, Jump, and Pass to change the icons below the helmets. The numbers in the following list indicate the number of times each button is pressed. After the icons have been changed, press the D-pad or Analog-stick in the indicated direction to enable the code. If you entered the code correctly, you will see the name of the code and hear a sound. For example, to enter 1-2-3 Left, press Turbo, Jump(2), Pass(3), Left. Note: More then one code may be activated per game…
Result | Code |
Infinite turbo | 5-1-4 Up |
Fast turbo running | 0-3-2 Left |
Power-up offense | 3-1-2 Up |
Power-up defense | 4-2-1 Up |
Power-up teammates | 2-3-3 Up |
Power-up blockers | 3-1-2 Left |
Super blitzing | 0-4-5 Up |
Super field goals | 1-2-3 Left |
No interceptions | 3-4-4 Up |
No random fumbles | 4-2-3 Down |
No first downs | 2-1-0 Up |
No punting | 1-5-1 Up |
Allow stepping out of bounds | 2-1-1 Left |
Fast passes | 2-5-0 Left |
Turn off stadium | 5-0-0 Left |
Lights out | 5-3-4 Down |
Late hits | 0-1-0 Up |
Show field goal % | 0-0-1 Down |
Show punt hang meter | 0-0-1 Right |
Use team plays | 1-0-0 Up |
Hide receiver name | 1-0-2 Right |
Invisible receiver highlight | 3-3-3 Left |
Invisible | 4-3-3 Up |
Big football | 0-5-0 Right |
Big head | 2-0-0 Right |
Huge head | 0-4-0 Up |
No head | 3-2-1 Left |
Headless team | 1-2-3 Right |
Team tiny players | 3-1-0 Right |
Team big heads | 2-0-3 Right |
No play selection [1] | 1-1-5 Left |
Show more field [1] | 0-2-1 Right |
No CPU assistance [1] | 0-1-2 Down |
Power-up speed [1] | 4-0-4 Left |
Hyper blitz [1] | 5-5-5 Up |
Smart CPU opponent [2] | 3-1-4 Down |
Tournament mode [3] | 1-1-1 Down |
Always quarterback [4] | 2-2-2 Left |
Always receiver [4] | 2-2-2 Right |
Old day stadium | 5-0-1 Up |
Day stadium | 5-0-1 Down |
City stadium | 5-0-1 Left |
Old night stadium | 5-0-2 Up |
Night stadium | 5-0-2 Down |
Future stadium | 5-0-2 Left |
Old snow stadium | 5-0-3 Up |
Snow stadium | 5-0-3 Down |
Roman stadium | 5-0-3 Left |
Grass field | 3-0-0 Up |
Asphalt field | 3-0-1 Up |
Dirt field | 3-0-2 Up |
Astroturf field | 3-0-3 Up |
Snow field | 3-0-4 Up |
Fog on | 0-3-0 Down |
Thick fog on | 0-4-1 Down |
Weather: clear | 2-1-2 Left |
Weather: snow | 5-2-5 Down |
Weather: rain | 5-5-5 Right |
Night game | 0-2-2 Right |
[1]: Two player agreement required.
[2]: Only in one player game.
[3]: Only in two player game.
[4]: Two human teammates required