Cheats, Secrets, Tips & Tricks
Race as Bobby Allison
Race in a championship season with at least a 50% race length and finish in the top five on the Charlotte track.
Race as Davey Allison
Select the Talladega track, highlight the “Select Car” option, then press C-Up, C-Down, C-Left, C-Right, C-Up, C-Down, C-Left, C-Right, Z(2) in under four seconds. If you entered the code correctly, you will hear a sound. Alternatively, race in a championship season with at least a 50% race length and finish in the top five on the Talladega track.
Race as Alan Kulwicki
Select the Bristol track, highlight the “Select Car” option, then press Left, Right, C-Up(2), C-Down(2), C-Left(2), C-Right(2) in under four seconds. If you entered the code correctly, you will hear a sound. Alternatively, race in a championship season with at least a 50% race length and finish in the top five on the Bristol track.
Race as Benny Parson
Select the Richmond track, highlight the “Select Car” option, then press Right(2), Z(2), Left(2), C-Up(2), C-Down(2) in under four seconds. If you entered the code correctly, you will hear a sound. Alternatively, race in a championship season with at least a 50% race length and finish in the top five on the Richmond track.
Race as David Parson
Select the Martinsville track, highlight the “Select Car” option, then press Left, Z, Right, C-Right, C-Down, C-Left, C-Up, C-Right, Z(2) in under four seconds. If you entered the code correctly, you will hear a sound. Alternatively, race in a championship season with at least a 50% race length and finish in the top five on the Martinsville track.
Race as Cale Yarborough
Select the Darlington track, highlight the “Select Car” option, then press C-Up, C-Left, C-Down, C-Right, C-Up, C-Left, C-Down, C-Right, Z(2) in under four seconds. If you entered the code correctly, you will hear a sound. Alternatively, race in a championship season with at least a 50% race length and finish in the top five on the Darlington track.
Auto-Pilot
While playing the game, press L.
Recommended Configurations
The following configurations were used to get all poles and all first place finishes. For under shocks and tire pressure the key is L = Left, R = Right, F = Front, B = Back.
Track | ||||||||
Arkansas | ||||||||
Atlanta | ||||||||
Bristol | ||||||||
California | ||||||||
Dakota Raceway | ||||||||
Darlington | ||||||||
Homestead Miami | ||||||||
Indianapolis | ||||||||
Lake Shore | ||||||||
Las Vegas | ||||||||
Lowe’s Speedway | ||||||||
Martinsville | ||||||||
Michigan | ||||||||
Montana | ||||||||
North Carolina | ||||||||
Phoenix | ||||||||
Pocono | ||||||||
Richmond | ||||||||
Salt Lake | ||||||||
Sears Point | ||||||||
Seattle | ||||||||
Talledega | ||||||||
Texas | ||||||||
Watkins Glen |
GameShark Codes [US]
The following are known GameShark Codes for NASCAR 2000 on Nintendo 64 (N64).Device Compatibility: Action Replay & GameShark
Infinite Fuel P1 | 81220502 3E80 |
Infinite Fuel P2 | 81230472 3E80 |
Track Modifier | 80045E13 00?? |
Total Number of Laps Modifier | 80046553 00?? |
Have CPU Control Car P1 [1] | D0092985 0020 8015CC5C 0001 D0092985 0010 8015CC5C 0000 |
One Lap to Race | 80046553 0009 D022044B 0000 8022044B 0008 D0223E3B 0000 80223E3B 0008 |
Normal Mode | |
Always on Lap Modifier | 8022044B 00?? |
1st Opponent Always on Lap Modifier | 802209BB 00?? |
2nd Opponent Always on Lap Modifier | 80220F2B 00?? |
3rd Opponent Always on Lap Modifier | 8022149B 00?? |
4th Opponent Always on Lap Modifier | 80221A0B 00?? |
5th Opponent Always on Lap Modifier | 80221F7B 00?? |
6th Opponent Always on Lap Modifier | 802224EB 00?? |
7th Opponent Always on Lap Modifier | 80222A5B 00?? |
8th Opponent Always on Lap Modifier | 80222FCB 00?? |
9th Opponent Always on Lap Modifier | 8022353B 00?? |
10th Opponent Always on Lap Modifier | 80223AAB 00?? |
11th Opponent Always on Lap Modifier | 8022401B 00?? |
12th Opponent Always on Lap Modifier | 8022458B 00?? |
13th Opponent Always on Lap Modifier | 80224AFB 00?? |
14th Opponent Always on Lap Modifier | 8022506B 00?? |
15th Opponent Always on Lap Modifier | 802255DB 00?? |
16th Opponent Always on Lap Modifier | 80225B4B 00?? |
17th Opponent Always on Lap Modifier | 802260BB 00?? |
18th Opponent Always on Lap Modifier | 8022662B 00?? |
19th Opponent Always on Lap Modifier | 80226B9B 00?? |
Season Mode | |
Always on Lap Modifier | 80223E3B 00?? |
1st Opponent Always on Lap Modifier | 802243AB 00?? |
2nd Opponent Always on Lap Modifier | 8022491B 00?? |
3rd Opponent Always on Lap Modifier | 80224E8B 00?? |
4th Opponent Always on Lap Modifier | 802253FB 00?? |
5th Opponent Always on Lap Modifier | 8022596B 00?? |
6th Opponent Always on Lap Modifier | 80225EDB 00?? |
7th Opponent Always on Lap Modifier | 8022644B 00?? |
8th Opponent Always on Lap Modifier | 802269BB 00?? |
9th Opponent Always on Lap Modifier | 80226F2B 00?? |
10th Opponent Always on Lap Modifier | 8022749B 00?? |
11th Opponent Always on Lap Modifier | 80227A0B 00?? |
12th Opponent Always on Lap Modifier | 80227F7B 00?? |
13th Opponent Always on Lap Modifier | 802284EB 00?? |
14th Opponent Always on Lap Modifier | 80228A5B 00?? |
15th Opponent Always on Lap Modifier | 80228FCB 00?? |
16th Opponent Always on Lap Modifier | 8022953B 00?? |
17th Opponent Always on Lap Modifier | 80229AAB 00?? |
18th Opponent Always on Lap Modifier | 8022A01B 00?? |
19th Opponent Always on Lap Modifier | 8022A58B 00?? |
[1]: Press L for the CPU to control your car and press R to re-gain control of your car.