Device Compatibility: Action Replay & GameShark
Please Note: You must have a version 3.0 or higher of the Game Shark to use these codes.
Enable Code (Must Be On) | F10A1680 2400 |
Infinite Health | 81204A1E 0050 |
Infinite Zenny | 811BC406 FFFF |
Max Zenny | 811BC404 0098 811BC406 967F |
Time is Always 00:00 | 811BC3F4 0000 811BC3F6 0000 |
Have All Special Weapons (Equip With Roll) | 81205640 FFFF |
Have All Special Items | 8120564C FFFF 8120564E FFFF |
Have All Normal Items | 81205650 FFFF 81205652 FFFF 81205654 FFFF 81205656 FFFF |
Infinite Chine Buster Ammo | 81204EBA 0080 |
Infinite Powered Buster Ammo | 81204EC2 0010 |
Infinite Drill Arm Ammo | 81204ECA 0708 |
Infinite Grenade Arm Ammo | 81204ED2 0018 |
Infinite Spread Buster Ammo | 81204EDA 0010 |
Infinite Vacuum Arm Ammo | 81204EE2 0708 |
Infinite Active Buster Ammo | 81204EEA 0020 |
Infinite Blade Arm Ammo | 81204EF2 0020 |
Infinite Grand Grenade Ammo | 81204EFA 0020 |
Infinite Splash Mine Ammo | 81204F02 0018 |
Infinite Shield Arm Ammo | 81204F0A 012C |
Infinite Shining Laser Ammo | 81204F12 0258 |
Equipped Buster Part Slot 1 Modifier | 80204E00 00?? |
Equipped Buster Part Slot 2 Modifier | 80204E01 00?? |
Equipped Buster Part Slot 3 Modifier | 80204E02 00?? |
Buster Part Slot 1 Modifier | 80204E04 00?? |
Buster Part Slot 2 Modifier | 80204E05 00?? |
Buster Part Slot 3 Modifier | 80204E06 00?? |
Buster Part Slot 4 Modifier | 80204E07 00?? |
Buster Part Slot 5 Modifier | 80204E08 00?? |
Buster Part Slot 6 Modifier | 80204E09 00?? |
Buster Part Slot 7 Modifier | 80204E0A 00?? |
Buster Part Slot 8 Modifier | 80204E0B 00?? |
Buster Part Slot 9 Modifier | 80204E0C 00?? |
Buster Part Slot 10 Modifier | 80204E0D 00?? |
Buster Part Slot 11 Modifier | 80204E0E 00?? |
Buster Part Slot 12 Modifier | 80204E0F 00?? |
Buster Part Slot 13 Modifier | 80204E10 00?? |
Buster Part Slot 14 Modifier | 80204E11 00?? |
Buster Part Slot 15 Modifier | 80204E12 00?? |
Buster Part Slot 16 Modifier | 80204E13 00?? |
Buster Part Slot 17 Modifier | 80204E14 00?? |
Buster Part Slot 18 Modifier | 80204E15 00?? |
Buster Part Slot 19 Modifier | 80204E16 00?? |
Buster Part Slot 20 Modifier | 80204E17 00?? |
Buster Part Slot 21 Modifier | 80204E18 00?? |
Buster Part Slot 22 Modifier | 80204E19 00?? |
Buster Part Slot 23 Modifier | 80204E1A 00?? |
Buster Part Slot 24 Modifier | 80204E1B 00?? |
Buster Part Slot 25 Modifier | 80204E1C 00?? |
Buster Part Slot 26 Modifier | 80204E1D 00?? |
Buster Part Slot 27 Modifier | 80204E1E 00?? |
Buster Part Slot 28 Modifier | 80204E1F 00?? |
Buster Part Slot 29 Modifier | 80204E20 00?? |
Buster Part Slot 30 Modifier | 80204E21 00?? |
Buster Part Slot 31 Modifier | 80204E22 00?? |
Buster Part Slot 32 Modifier | 80204E23 00?? |
Quantity Digits to Accompany Buster Part Modifier Codes | |
00 – Nothing 01 – Blaster Unit Omega 02 – Sniper Unit Omega 03 – Laser 04 – Sniper Range 05 – Turbo Battery 06 – Power Raiser Omega 07 – Range Booster Omega 08 – Turbo Charger Omega 09 – Blast Unit 0A – Sniper Unit 0B – Power Raiser Alpha 0C – Range Booster Alpha 0D – Turbo Charger Alpha 0E – Power Raiser 0F – Range Booster 10 – Turbo Charger 11 – Buster Max 12 – Power Stream 13 – Blaster Unit R 14 – Buster Unit Omega 15 – Omni-Unit Omega 16 – Auto Battery 17 – Sniper Scope 18 – Rapid Striker 19 – Gatlin Gun 1A – Omni-Unit 1B – Power Blaster R 1C – Power Blaster L 1D – Machine Gun 1E – Triple Access 1F – Buster Unit 20 – Rapid Fire 21 – Helmet |